Sport Formula 99
| Brand | Sport Formula 99 |
| Serving Size | 5 Gram(s) |
| Servings per Container | 30 |
| Form | Powder |
| Product Type | Other Combinations |
| UPC/SKU | 1 89035 00006 0 |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Oat straw extract | botanical | 25 mg | — |
| 20 BCAA and Essential Amino Acids Blend | blend | 2000 mg | — |
| Biotin | vitamin | 50 mcg | 167% |
| Calcium | mineral | 35 mg | 3% |
| Calories | other | 0 Calorie(s) | — |
| Chromium | mineral | 17 mcg | 49% |
| Citrus Bioflavonoids | non-nutrient/non-botanical | 25 mg | — |
| Copper | mineral | 0.03 mg | 3% |
| Digestive Enzymes | blend | 25 mg | — |
| Folate | vitamin | 70 mcg DFE | 18% |
| Inositol | non-nutrient/non-botanical | 25 mg | — |
| Iodine | mineral | 30 mcg | 20% |
| Magnesium | mineral | 20 mg | 5% |
| Manganese | mineral | 7 mg | 304% |
| Molybdenum | mineral | 17 mcg | 38% |
| P-Aminobenzoic Acid | non-nutrient/non-botanical | 25 mg | — |
| Potassium | mineral | 40 mg | 1% |
| Selenium | mineral | 25 mcg | 46% |
| Vitamin A | vitamin | 1500 mcg RAE | 167% |
| Vitamin B1 | vitamin | 25 mg | 2083% |
| Vitamin B12 | vitamin | 100 mcg | 4167% |
| Vitamin B2 | vitamin | 5 mg | 385% |
| Vitamin B3 | vitamin | 42 mg NE | 263% |
| Vitamin B5 | vitamin | 15 mg | 300% |
| Vitamin B6 | vitamin | 25 mg | 1471% |
| Vitamin C | vitamin | 300 mg | 333% |
| Vitamin D3 | vitamin | 13 mcg | 65% |
| Vitamin E | vitamin | 17 mg AT | 113% |
| Zinc | mineral | 3 mg | 27% |
Beet powder botanical, Citric Acid non-nutrient/non-botanical, Fructose sugar, Monk Fruit extract botanical, Natural Flavors other, Stevia leaf extract botanical, Xylitol non-nutrient/non-botanical
Adults: Mix with 8 oz. of water of your favorite drink. Or, pour in mouth, let melt and then swallow. Take once daily, or, up to three times for enhanced benefits if you are: active, competing, tired or fighting illness. Children (age 6+): 1/4 teaspoon daily.
Copyright 2021 Sport Formula Inc.
Dietary Supplement
Multivitamin with BCAA + Essential amino acids Electrolytes + Natural B energy complex
Raw Nutrients
Keto Diet
Keto + Vegan
Contains no banned substances.
Gluten free Lactose free Soy free
All ingredients meet USP standards and are WADA compliant (World Anti-Doping Agency).
Sport formula is produced in a GMP certified lab
Raw Powder
Vegan
Try our other products, go to sportformula.com/sample
Pro line
Mark 10:27
Expect: It's possible to feel a warm, tingling sensation or flushing of skin due to Vitamin B-3 Niacin. Do not be alarmed - This feeling will pass in 15-20 minutes, if sensitive, take half servings for a few days.
If pregnant, it's recommended to also take a minimum of 400 mcg folate daily.
Made in U.S.A.
Keep cool and dry!
Adults: Mix with 8 oz. of water of your favorite drink. Or, pour in mouth, let melt and then swallow. Take once daily, or, up to three times for enhanced benefits if you are: active, competing, tired or fighting illness. Children (age 6+): 1/4 teaspoon daily.
| Product | Price | Why related |
|---|---|---|
| Chickpea Protein Chocolate Shake | - | same brand |
| Multivitamin with BCAA + Essential Amino Acids | $54.06 | same brand |
| Multivitamin with BCAA + Essential Amino Acids Fruit Punch | $54.06 | same brand |
| Multivitamin with BCAA + Essential Amino Acids Orange Burst | - | same brand |
| Multivitamin with BCAA + Essential Amino Acids Orange Burst | - | same brand |
| Brain Productivity | - | shares 1 botanical ingredient(s) |
| Extra Strength Oat Straw (Avena Sativa) 450 mg 10:1 Extract | - | shares 1 botanical ingredient(s) |
| Kava Plus 250 mg Standardized Kava Root Extract With Oat Straw | - | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 246847. Price from iHerb.