N by Nutrilite
| Brand | N by Nutrilite |
| Serving Size | 9 Gram(s) |
| Servings per Container | 7 |
| Form | Powder |
| Product Type | Other Combinations |
| UPC/SKU | 8 50210 00856 9 |
| Status | Discontinued |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Apple Cider Vinegar | botanical | 695 mg | — |
| Black Tea powder | botanical | 80 mg | — |
| Acid Blend | blend | 1160 mg | — |
| Calories | other | 30 Calorie(s) | — |
| Kombucha powder | other | 40 mg | — |
| Potassium | mineral | 230 mg | 5% |
| Prebiotic | blend | 0 NP | — |
| Probiotic | blend | 0 NP | — |
| Sodium | mineral | 40 mg | 2% |
| Thiamine | vitamin | 0.3 mg | 25% |
| Total Carbohydrates | sugar | 7 Gram(s) | 3% |
| Vitamin B12 | vitamin | 2.4 mcg | 100% |
| Vitamin B6 | vitamin | 0.43 mg | 25% |
Carrageenan complex carbohydrate, Cellulose Gum fiber, Natural flavors other, Oat Fiber fiber, Potassium Bicarbonate other, Silicon Dioxide mineral, Sodium Bicarbonate other, Stevia leaf extract botanical, Sucrose sugar, Xanthan Gum complex carbohydrate
Use Instructions: Mix 1 stick pack into 6 fl. oz. of still or sparkling water and stir. Enjoy!
This statement has not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Dietary Supplement
The Good Stuff 500M CFU of good bugs to keep you feeling great!
Plus, it's not full of all the fake stuff found in so many other drinks like artificial colors, flavors, and sweeteners. Free From: Peanuts, high fructose corn syrup, shellfish, fish, and crustacean. Non GMO
Kombucha-style powdered drink mix
V Vegan
14 - 0.32 oz (9 g) Sticks Cheers to You & Tear Here What can Kombucha do? Kombucha-can-do-ya lots! Like give your gut good bugs to help keep you feeling great.
Recycle Amway Promise
U got this.
Exclusively from Amway
Processed in a facility with products that may contain tree nuts, milk, eggs, and soy.
Store in a cool, dry place.
Use Instructions: Mix 1 stick pack into 6 fl. oz. of still or sparkling water and stir. Enjoy!
| Product | Price | Why related |
|---|---|---|
| Collagen Natural Cherry Berry Flavor | - | same brand |
| Eye Mojo Natural Red Apple Tangerine Flavor | $54.15 | same brand |
| Go Shield Elderberry Lemon | $23.87 | same brand |
| Less Stress, More Yes Mango Lemon | $27.54 | same brand |
| #NoFilter Collagen Peptides Unflavored | - | same brand |
| Passion Fruit Coconut | - | shares 2 botanical ingredient(s) |
| Sambucus Night Time Cough Syrup HoneyBerry Ages 4+ | - | shares 2 botanical ingredient(s) |
| 100% Pure Apple Cider Vinegar+ | - | shares 1 botanical ingredient(s) |
| 3 Day Cleanse & Detox | $21.65 | shares 1 botanical ingredient(s) |
| 7 Day Acne Detox | - | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 246540. Price from iHerb.