Ayurvedic Rasayanas
| Brand | Ayurvedic Rasayanas |
| Serving Size | 1 Teaspoon(s) |
| Servings per Container | 50 |
| Form | Other (e.g. tea bag) |
| Product Type | Other Combinations |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Calories | other | 25 Calorie(s) | — |
| Dietary Ingredients | blend | 1 Gram(s) | — |
| Fat | fat | 1 Gram(s) | 1% |
| Proprietary Blend of Powdered Herbs | blend | 0 NP | — |
| Proprietary Blend of Pure Essential Oils | blend | 0 NP | — |
| Proprietary blend of standardized extracts | blend | 0 NP | — |
| Protein | protein | 0 Gram(s) | — |
| Saturated Fat | fat | 1 Gram(s) | 1% |
| Sugar | sugar | 3 Gram(s) | — |
| Total Carbohydrates | sugar | 4 Gram(s) | 1% |
Dosage: one teaspoon per 50lbs of weight
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Dietary Supplement
They’re a combination of herbs that are preserved for an indefinite amount of time in a base of honey, brown rice syrup and ghee. The word “Rasayana” means “any substance that helps to bring about rejuvenation and youthful mental and physical energy”.
GF Certified Gluten-free
These Rasayanas are prepared using a traditional Ayurvedic method.
Dietary Recommendations: may help support calmness, patience, memory, sleep and balance irritability; pitta or fire balancing.
Tasting the herbs while consuming them stimulates the pre-digestion process and promotes greater assimilation.
Anti-Stress
Not a significant source of vitamin A, vitamin C, calcium and iron
Allergy Information: Contains ghee made from milk
GF Certified Gluten-free
Dosage: one teaspoon per 50lbs of weight
| Product | Price | Why related |
|---|---|---|
| Angelica Rasayana - 7 | - | same brand |
| Angelica Rasayana - 7 | - | same brand |
| Arjuna Rasayana 4 | - | same brand |
| Arjuna Rasayana 4 | - | same brand |
| Ashoka Rasayana - 8 | - | same brand |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 246258. Price from iHerb.