Higher Nature
| Brand | Higher Nature |
| Serving Size | 3 Capsule(s) |
| Servings per Container | 30 |
| Form | Capsule |
| Product Type | Other Combinations |
| UPC/SKU | 5 031013 102202 |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Angelica | botanical | 10 mg | — |
| Artichoke | botanical | 10 mg | — |
| Broccoli | botanical | 10 mg | — |
| Capsicum | botanical | 3 mg | — |
| Cranberry extract | botanical | 10 mg | — |
| Dandelion root extract | botanical | 10 mg | — |
| Garlic | botanical | 15 mg | — |
| Ginger | botanical | 10 mg | — |
| Hops | botanical | 20 mg | — |
| Horsetail extract | botanical | 8.6 mg | — |
| Kelp | botanical | 200 mg | — |
| Parsley | botanical | 30 mg | — |
| Sage | botanical | 20 mg | — |
| SuperPotency Soyagen | botanical | 25 mg | — |
| Alpha-Lipoic Acid | non-nutrient/non-botanical | 5 mg | — |
| Bacillus coagulans | bacteria | 0 NP | — |
| Biotin | vitamin | 50 mcg | 100% |
| Boron | mineral | 0.75 mg | — |
| Calcium | mineral | 120 mg | 15% |
| Carnitine | non-nutrient/non-botanical | 15 mg | — |
| Chromium | mineral | 30 mcg | 75% |
| Citrus Bioflavonoids | non-nutrient/non-botanical | 12 mg | — |
| Co-Enzyme Q10 | non-nutrient/non-botanical | 2 mg | — |
| Copper | mineral | 330 mcg | 33% |
| Folic Acid | vitamin | 200 mcg | 100% |
| Iodine | mineral | 100 mcg | 67% |
| Iron | mineral | 4 mg | 28% |
| Magnesium | mineral | 28.8 mg | 8% |
| Manganese | mineral | 0.33 mg | 17% |
| Molybdenum | mineral | 40 mcg | 80% |
| Niacin | vitamin | 18 mg NE | 113% |
| Pantothenic Acid | vitamin | 5 mg | 83% |
| Riboflavin | vitamin | 3 mg | 214% |
| Selenium | mineral | 75 mcg | 136% |
| Silicon | mineral | 27 mg | — |
| Thiamine | vitamin | 3 mg | 273% |
| Vitamin A | vitamin | 1667 mcg RE | 208% |
| Vitamin B12 | vitamin | 2 mcg | 80% |
| Vitamin B6 | vitamin | 5 mg | 357% |
| Vitamin C | vitamin | 145 mg | 181% |
| Vitamin D | vitamin | 2.5 mcg | 50% |
| Vitamin E | vitamin | 10 mg alpha-TE | 83% |
| Vitamin K1 | vitamin | 40.2 mcg | 54% |
| Zinc | mineral | 3.6 mg | 36% |
Alpha-Lipoic Acid non-nutrient/non-botanical, Angelica botanical, Artichoke botanical, Bacillus coagulans bacteria, Beta-Carotene vitamin, Broccoli extract botanical, Capsicum fruit powder botanical, Carnitine non-nutrient/non-botanical, Co-Enzyme Q10 non-nutrient/non-botanical, Cranberry extract botanical, Dandelion root extract botanical, enzyme digested S. cerevisiae other, Garlic botanical, Ginger botanical, Hops botanical, Horsetail extract botanical, Hydroxypropyl Methylcellulose other, Kelp botanical, Lithothamnion calcarea other, Magnesium Ascorbate vitamin, Magnesium Stearate other, Microcrystalline Cellulose other, Parsley botanical, Proprietary Mixture blend, Sage botanical, Selenium mineral, Silicon Dioxide mineral, Vitamin A Acetate vitamin
Directions: Adults take 3 capsules a day, with or between meals. Do not exceed recommended daily intake. Food supplements should not be used as a substitute for a varied and balanced diet and healthy lifestyle.
Food Supplement
44 essential nutrients
Contains Vitamin A.
True Food Fermented Nutrition Wholefood Goodness
Complete multinutrient for women
Free from: Artificial colours, flavourings or preservatives, dairy products, lactose.
Vegetarian and vegan
NRV = Nutrient Reference Value
This product has not been tested on animals.
Life Stage
Vitamin D2 with enzyme digested S.cerevisiae (soya) (Allergens in bold) May not be suitable for people with a fish or crustacean allergy.
Do not exceed recommended daily intake. Food supplements should not be used as a substitute for a varied and balanced diet and healthy lifestyle.
Storage: Store in a cool, dry place out of reach of children.
Contains Vitamin A. Do not take if pregnant or planning pregnancy
Storage: Store in a cool, dry place out of reach of children.
Directions: Adults take 3 capsules a day, with or between meals. Do not exceed recommended daily intake. Food supplements should not be used as a substitute for a varied and balanced diet and healthy lifestyle.
| Product | Price | Why related |
|---|---|---|
| 5-HTP Complex | - | same brand |
| Advanced Brain Nutrients | - | same brand |
| Advanced Brain Nutrients | - | same brand |
| Advanced Brain Nutrients | - | same brand |
| Advanced Brain Nutrients | - | same brand |
| True Food Wise Woman | $20.80 | shares 14 botanical ingredient(s) |
| Wise Woman | - | shares 14 botanical ingredient(s) |
| Wise Woman | - | shares 14 botanical ingredient(s) |
| Wise Woman | $26.52 | shares 13 botanical ingredient(s) |
| True Food Wise Woman | - | shares 11 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 245905. Price from iHerb.