Higher Nature
| Brand | Higher Nature |
| Serving Size | 3 Capsule(s) |
| Servings per Container | 60 |
| Form | Capsule |
| Product Type | Other Combinations |
| UPC/SKU | 5 031013 102233 |
| Status | Discontinued |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Artichoke | botanical | 10 mg | — |
| Broccoli | botanical | 5 mg | — |
| Capsicum | botanical | 3 mg | — |
| Fenugreek | botanical | 15 mg | — |
| Garlic | botanical | 15 mg | — |
| Ginger | botanical | 10 mg | — |
| Horsetail extract | botanical | 10.7 mg | — |
| Kelp | botanical | 100 mg | — |
| Parsley | botanical | 30 mg | — |
| SuperPotency Soyagen | botanical | 10 mg | — |
| Alpha-Lipoic Acid | non-nutrient/non-botanical | 5 mg | — |
| Bacillus coagulans | bacteria | 0 NP | — |
| Biotin | vitamin | 50 mcg | 100% |
| Boron | mineral | 0.75 mg | — |
| Bromelain | enzyme | 20 mg | — |
| Calcium | mineral | 120 mg | 15% |
| Carnitine | non-nutrient/non-botanical | 25 mg | — |
| Chromium | mineral | 30 mcg | 75% |
| Citrus Bioflavonoids | non-nutrient/non-botanical | 8 mg | — |
| Co-Enzyme Q10 | non-nutrient/non-botanical | 2.7 mg | — |
| Copper | mineral | 1000 mcg | 100% |
| Folic Acid | vitamin | 100 mcg | 50% |
| Iodine | mineral | 50 mcg | 33% |
| Iron | mineral | 2 mg | 14% |
| Magnesium | mineral | 37.7 mg | 10% |
| Manganese | mineral | 1 mg | 50% |
| Molybdenum | mineral | 20 mcg | 40% |
| Niacin | vitamin | 18 mg NE | 113% |
| Pantothenic Acid | vitamin | 10 mg | 165% |
| Riboflavin | vitamin | 3 mg | 214% |
| Selenium | mineral | 75 mcg | 136% |
| Silicon | mineral | 32.8 mg | — |
| Thiamine | vitamin | 3 mg | 273% |
| Vitamin A | vitamin | 1667 mcg RE | 208% |
| Vitamin B12 | vitamin | 1 mcg | 40% |
| Vitamin B6 | vitamin | 2.5 mg | 179% |
| Vitamin C | vitamin | 247 mg | 309% |
| Vitamin D | vitamin | 1.5 mcg | 30% |
| Vitamin E | vitamin | 5 mg alpha-TE | 42% |
| Vitamin K1 | vitamin | 30 mcg | 40% |
| Zinc | mineral | 12 mg | 120% |
Alpha-Lipoic Acid non-nutrient/non-botanical, Artichoke botanical, Bacillus coagulans bacteria, Beta-Carotene vitamin, Broccoli extract botanical, Bromelain enzyme, Capsicum botanical, Capsule other, Carnitine non-nutrient/non-botanical, Co-Enzyme Q10 non-nutrient/non-botanical, Fenugreek botanical, Garlic botanical, Ginger botanical, Horsetail extract botanical, Kelp other, Lithothamnion calcarea other, Magnesium Ascorbate vitamin, Magnesium Stearate other, Parsley botanical, Proprietary Mixture blend, Selenium mineral, Silicon Dioxide mineral, Vitamin A Acetate vitamin
Directions: Take 3 capsules a day with meals. Do not exceed recommended daily intake. Food supplements should not be used as a substitute for a varied and balanced diet and healthy lifestyle.
Food Supplement
True Food Fermented Nutrition Wholefood Goodness
41 essential nutrients
Complete multinutrient for men
Free from: Artificial colours, flavourings or preservatives, dairy products, lactose.
Vegetarian and vegan
NRV= Nutrient Reference Value
This product has not been tested on animals.
Life Stage
May not be suitable for people with a fish or crustacean allergy.
D-alpha tocopherol (wheat) (Allergens in bold)
Do not exceed recommended daily intake. Food supplements should not be used as a substitute for a varied and balanced diet and healthy lifestyle.
Storage: Store in a cool, dry place out of reach of children.
Storage: Store in a cool, dry place out of reach of children.
Directions: Take 3 capsules a day with meals. Do not exceed recommended daily intake. Food supplements should not be used as a substitute for a varied and balanced diet and healthy lifestyle.
| Product | Price | Why related |
|---|---|---|
| 5-HTP Complex | - | same brand |
| Advanced Brain Nutrients | - | same brand |
| Advanced Brain Nutrients | - | same brand |
| Advanced Brain Nutrients | - | same brand |
| Advanced Brain Nutrients | - | same brand |
| All Man | - | shares 10 botanical ingredient(s) |
| All Man | - | shares 10 botanical ingredient(s) |
| All Man | - | shares 10 botanical ingredient(s) |
| True Food All Man | - | shares 10 botanical ingredient(s) |
| True Food All Man | - | shares 9 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 245890. Price from iHerb.