HD Muscle
| Brand | HD Muscle |
| Serving Size | 5 Capsule(s) |
| Servings per Container | 60 |
| Form | Capsule |
| Product Type | Other Combinations |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Black Pepper fruit extract | botanical | 2.5 mg | — |
| Eleuthero root extract | botanical | 50 mg | — |
| French Pine bark extract | botanical | 60 mg | — |
| Garlic bulb extract | botanical | 100 mg | — |
| Ginger root extract | botanical | 100 mg | — |
| Gingko biloba extract | botanical | 40 mg | — |
| Grape seed extract | botanical | 100 mg | — |
| Guggul extract | botanical | 30 mg | — |
| Holy Basil | botanical | 50 mg | — |
| KSM-66 organic Ashwagandha standardized extract | botanical | 125 mg | — |
| Turmeric extract | botanical | 100 mg | — |
| 5-HTP | amino acid | 50 mg | — |
| Astaxanthin | non-nutrient/non-botanical | 500 mcg | — |
| Biotin | vitamin | 150 mcg | 50% |
| Boron | mineral | 1 mg | — |
| Calcium | mineral | 125 mg | 12.5% |
| Chromium | mineral | 60 mcg | 50% |
| Folate | vitamin | 200 mcg | 50% |
| Human Protocol Complex | blend | 0 NP | — |
| Iodine | mineral | 100 mcg | 66.5% |
| L-Glutathione | non-nutrient/non-botanical | 100 mg | — |
| L-Theanine | non-nutrient/non-botanical | 50 mg | — |
| L-Tyrosine | amino acid | 125 mg | — |
| Lutein | non-nutrient/non-botanical | 5 mg | — |
| Magnesium | mineral | 200 mg | 50% |
| Manganese | mineral | 2.5 mg | 125% |
| Molybdenum | mineral | 150 mcg | 200% |
| Niacin | vitamin | 37.5 mg | 187.5% |
| Pantothenic Acid | vitamin | 50 mg | 500% |
| Plant Phytosterols | fat | 200 mg | — |
| Potassium | mineral | 100 mg | 3% |
| PQQ | non-nutrient/non-botanical | 5 mg | — |
| Quercetin Anhydrous | non-nutrient/non-botanical | 100 mg | — |
| Riboflavin | vitamin | 37.5 mg | 2235.5% |
| Selenium | mineral | 100 mcg | 142% |
| Spectra Total ORAC Blend | blend | 50 mg | — |
| Strontium | mineral | 250 mg | — |
| Thiamine | vitamin | 50 mg | 3333% |
| Ubiquinol | non-nutrient/non-botanical | 50 mg | — |
| Vitamin A | vitamin | 5000 IU | 100% |
| Vitamin B12 | vitamin | 3 mcg | 50% |
| Vitamin B6 | vitamin | 90 mg | 4500% |
| Vitamin C | vitamin | 500 mg | 833.5% |
| Vitamin D | vitamin | 1000 IU | 250% |
| Vitamin E | vitamin | 150 IU | 500% |
| Vitamin K2 | vitamin | 50 mcg | 42% |
| Zeaxanthin | non-nutrient/non-botanical | 500 mcg | — |
| Zinc | mineral | 15 mg | 100% |
Hypromellose capsule other, Magnesium Stearate other, Silicon Dioxide mineral
Dietary Supplement
Immunity & detoxification Energy & mood Internal shield & support Cellular function & health
| Product | Price | Why related |
|---|---|---|
| PreHD Preworkout Ultra Sour Gummies | - | same brand |
| Advanced One Multiple | - | shares 3 botanical ingredient(s) |
| Advanced One Multiple | - | shares 3 botanical ingredient(s) |
| Advanced One Multiple | - | shares 3 botanical ingredient(s) |
| Advanced One Multiple | - | shares 3 botanical ingredient(s) |
| Advanced One Multiple | - | shares 3 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 245711. Price from iHerb.