Steel Supplements
| Brand | Steel Supplements |
| Serving Size | 2 Capsule(s) |
| Servings per Container | 30 |
| Form | Capsule |
| Product Type | Other Combinations |
| UPC/SKU | 8 10005 05044 9 |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Bioperine | botanical | 5 mg | — |
| Paradoxine | botanical | 60 mg | — |
| 3,5 Diiodo-L-Thyronine | non-nutrient/non-botanical | 150 mcg | — |
| Alpha Yohimbe | non-nutrient/non-botanical | 2 mg | — |
| Beta Phenylethylamine | non-nutrient/non-botanical | 150 mg | — |
| Caffeine Anhydrous | non-nutrient/non-botanical | 300 mg | — |
| Folate | vitamin | 400 mcg | 100% |
| Hordenine HCl | non-nutrient/non-botanical | 100 mg | — |
| Huperzine A | non-nutrient/non-botanical | 200 mcg | — |
| Isopropylnorsynephrine | non-nutrient/non-botanical | 25 mg | — |
| LeanGBB | non-nutrient/non-botanical | 15 mg | — |
| N-Acetyl-L-Tyrosine | non-nutrient/non-botanical | 150 mg | — |
| N Methyl Tyramine | non-nutrient/non-botanical | 50 mg | — |
| N-Phenethyl Dimethylamine | non-nutrient/non-botanical | 150 mg | — |
| Theophylline | non-nutrient/non-botanical | 40 mg | — |
| Vitamin B12 | vitamin | 500 mcg | 4167% |
| Vitamin B6 | vitamin | 5 mg | 386% |
Gelatin protein, Magnesium Stearate other, Silicon Dioxide mineral
Use within 60 days of opening.
Dietary Supplement
GMP Certified Good Manufacturing Practice Quality Product
Made in the U.S.A. Fat loss Energy Appetite control formula
Forged in steel. Backed by science.
For Steel stacking suggestions visit our website www.steelsuppsusa.com
GMP Certified Good Manufacturing Practice Quality Product
Don't be done-up, keep this product stored in a cool, dry place. Store at room temperature.
Use within 60 days of opening.
| Product | Price | Why related |
|---|---|---|
| ADA Load | - | same brand |
| Amped-AF Blue Raspberry | - | same brand |
| N.O.7 | - | same brand |
| 1-Db Goddess | - | shares 2 botanical ingredient(s) |
| 1-Db Overdrive | $58.37 | shares 2 botanical ingredient(s) |
| a2 AM | $69.16 | shares 2 botanical ingredient(s) |
| a2 AM | $69.16 | shares 2 botanical ingredient(s) |
| Arsynist | - | shares 2 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 245474. Price from iHerb.