DC
| Brand | DC |
| Serving Size | 1 Tablet(s) |
| Form | Tablet or Pill |
| Product Type | Other Combinations |
| UPC/SKU | 0 52301 42490 0 |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Chlorella | botanical | 40 mg | — |
| Echinacea purpurea ext. | botanical | 5 mg | — |
| Gotu-Kola | botanical | 5 mg | — |
| Horny Goat Weed | botanical | 5 mg | — |
| Maca | botanical | 5 mg | — |
| Saw Palmetto | botanical | 5 mg | — |
| Siberian Eleutherococcus | botanical | 5 mg | — |
| Adrenal | animal part or source | 40 mg | — |
| Heart | animal part or source | 40 mg | — |
| Kidney | animal part or source | 40 mg | — |
| Liver | animal part or source | 40 mg | — |
| Muscle | animal part or source | 25 mg | — |
| Orchic | animal part or source | 40 mg | — |
| Pancreas | animal part or source | 40 mg | — |
| Pituitary | animal part or source | 30 mg | — |
| Prostate | animal part or source | 40 mg | — |
| Shiitake Mushroom | other | 5 mg | — |
| Spleen | animal part or source | 40 mg | — |
| Thymus | animal part or source | 40 mg | — |
Calcium Carbonate mineral, Silica mineral, Stearic Acid fatty acid, Vanillin non-nutrient/non-botanical, Vegetable Cellulose fiber, Vegetable Magnesium Stearate other
Directions: For men, as a dietary supplement, take 1 tablet three times daily.
Dietary Supplement
Multi-gland & herbs for men
Gluten free
Conforms to USP <2091> for weight. Meets USP <2040> disintegration for maximum bioavailability.
FDA Registered Facility (Reg. #1023013) Mfg. Under Good Manufacturing Practices (GMPs)
Made in USA
Tamper Evident: Do not use this product if imprinted foil seal under cap is broken or missing.
Keep out of reach of children.
Quali Pure
Keep tightly closed. Store at room temperature: 59 degrees - 86 degrees F (15 degrees to 30 degrees C).
Directions: For men, as a dietary supplement, take 1 tablet three times daily.
| Product | Price | Why related |
|---|---|---|
| 380+ | - | same brand |
| 380+ | - | same brand |
| 380+ | $19.81 | same brand |
| 380+ | $19.81 | same brand |
| 380+ | - | same brand |
| Formula 424M Men | - | shares 6 botanical ingredient(s) |
| Men Multi-Gland and Herbs | - | shares 5 botanical ingredient(s) |
| Men Multi-Gland and Herbs | - | shares 5 botanical ingredient(s) |
| Men Multi-Gland and Herbs | - | shares 4 botanical ingredient(s) |
| Men's Formula | - | shares 4 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 244244. Price from iHerb.