Brain Forza
| Brand | Brain Forza |
| Serving Size | 16 Gram(s) |
| Servings per Container | 20 |
| Form | Powder |
| Product Type | Other Combinations |
| UPC/SKU | 8 57056 00629 2 |
| Status | Discontinued |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Beetroot extract | botanical | 1000 mg | — |
| Bioperine Nature's Thermonutrient | botanical | 5 mg | — |
| PureLeaf Ginkgo biloba leaf extract | botanical | 70 mg | — |
| Adenosine-5'-Triphosphate Disodium Salt | non-nutrient/non-botanical | 400 mg | — |
| Agmatine Sulfate | non-nutrient/non-botanical | 1000 mg | — |
| micronized Creatine Monohydrate | non-nutrient/non-botanical | 5000 mg | — |
| natural Betaine Anhydrous | non-nutrient/non-botanical | 1500 mg | — |
| natural Caffeine | non-nutrient/non-botanical | 280 mg | — |
| organic Cordyceps sinensis | other | 160 mg | — |
| S7 | blend | 50 mg | — |
| Theacrine HCl | non-nutrient/non-botanical | 100 mg | — |
| Vitamin B3 | vitamin | 30 mg | 190% |
| Vitamin B6 | vitamin | 15 mg | 880% |
Citric Acid non-nutrient/non-botanical, Natural flavor other, Sodium Bicarbonate other, Stevia Extract botanical, Sunflower Lecithin fat
Directions: As a dietary supplement, mix one heaping scoop with 8-16 oz of water. Best taken on an empty stomach.
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Dietary Supplement
Fruit Punch Naturally Flavored
Adaptogen loaded pre-workout with Peak ATP + more TeaCrine, Peak ATP, CreaPure, + more Natural Caffeine & plant-powered energy Naturally flavored, colored & sweetened
TeaCrine Peak ATP S7 PureLeaf Ginkgo Extracts BioPerine Creapure
OK (Kosher)
Halal
Soy Free Gluten Free GMO Free
Ingredients may support: Strength increase of 147% Power increase of 30% Focus and motivation Energy and blood flow
Advanced formula Clean & Strong Pre-Workout Power Pump Energy
Made in California Made in the USA
Vegan
Tags us @BrainForza Instagram Facebook Twitter
All Clean Power A Seriously Clean Pre-Workout Power-up your workouts with a super-clean plant, vitamin and amino acid powered pre-workout.
Manufactured in a facility that processes wheat, gluten, soy, milk, egg, shellfish and tree nut ingredients.
Warning: For use by healthy individuals aged 18-50. May cause insomnia if taken near bedtime.
Keep out of reach of children.
Do not take this product without consulting your doctor if taking any medication. Do not take with blood thinners
OK (Kosher) Halal
Directions: As a dietary supplement, mix one heaping scoop with 8-16 oz of water. Best taken on an empty stomach.
| Product | Price | Why related |
|---|---|---|
| Adapt All | - | same brand |
| Adapt All Adaptogen | - | same brand |
| American Ginseng Root 500 mg | - | same brand |
| American Ginseng Root 500 mg | $39.78 | same brand |
| BactiPlus+ Vitamin B12 Super Berry | - | same brand |
| Potenza Fruit Punch | $14.76 | shares 3 botanical ingredient(s) |
| AKBA Plus | $46.43 | shares 1 botanical ingredient(s) |
| Alphagen Gummy Candy | - | shares 1 botanical ingredient(s) |
| Alphagen High Energy Pre-Workout Blackberry Lemonade | $54.28 | shares 1 botanical ingredient(s) |
| Alphagen Strawberry Lemonade | - | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 244129. Price from iHerb.