Purity Products
| Brand | Purity Products |
| Serving Size | 16.9 Gram(s) |
| Servings per Container | 20 |
| Form | Powder |
| Product Type | Other Combinations |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Hawthorn berry extract | botanical | 110 mg | — |
| Inavea Pure Acacia | botanical | 3000 mg | — |
| Caffeine | non-nutrient/non-botanical | 50 mg | — |
| Calcium | mineral | 100 mg | 8% |
| Calories | other | 10 Calorie(s) | — |
| CarnoSyn | amino acid | 1600 mg | — |
| Choline | vitamin | 40 mg | 7% |
| Coenzyme Q10 | non-nutrient/non-botanical | 25 mg | — |
| CreaPure Creatine Monohydrate | non-nutrient/non-botanical | 3000 mg | — |
| L-Citrulline | amino acid | 500 mg | — |
| Magnesium | mineral | 130 mg | 31% |
| N-Acetyl-L-Tyrosine | non-nutrient/non-botanical | 250 mg | — |
| Phosphorus | mineral | 150 mg | 12% |
| Potassium | mineral | 85 mg | 2% |
| S7 | blend | 50 mg | — |
| Sodium | mineral | 200 mg | 9% |
| Taurine | non-nutrient/non-botanical | 3000 mg | — |
| Thiamine | vitamin | 20 mg | 1667% |
| Total Carbohydrates | sugar | 3 Gram(s) | 1% |
| Vitamin B12 | vitamin | 135 mcg | 5625% |
| Vitamin B6 | vitamin | 20 mg | 1176% |
| Vitamin C | vitamin | 250 mg | 278% |
| Vitamin E | vitamin | 40.5 mg | 270% |
Beta-Carotene vitamin, Citric Acid non-nutrient/non-botanical, natural Orange flavor other, natural Tangerine flavor other, Silica mineral, Sucralose non-nutrient/non-botanical
Natural Alternatives International (NAI) is the owner of patents as listed on www.carnosyn.com and registered trademark CarnoSyn. Creapure is a registered trademark of AlzChem AG, Germany. S7 is a trademark of VDF Futureceuticals, Inc; used under license. Inavea is a trademark Nexira. Carnosyn Carnosine Synthesizer S7 Nitric Oxide Booster
Dietary Supplement
Suggested Use: As a dietary supplement, mix 1 scoop with 8-12 fl. oz. of cold, pure water. Ideal before a workout, game, sports or an active day.
Ketogenic Keto Friendly
| Product | Price | Why related |
|---|---|---|
| 37 Strawberries | $20.64 | same brand |
| Advanced Cal-H.A. | - | same brand |
| Aloe Master | $22.33 | same brand |
| Aloe Master 10,000 Plus MPS | - | same brand |
| Amazing Oranges Packet | - | same brand |
| Ultimate Performance EverStrong Elite | - | shares 2 botanical ingredient(s) |
| Antioxidant Complex | - | shares 1 botanical ingredient(s) |
| BerryOxidants | - | shares 1 botanical ingredient(s) |
| BerryOxidants | - | shares 1 botanical ingredient(s) |
| BerryOxidants | - | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 244118. Price from iHerb.