Purity Products
| Brand | Purity Products |
| Serving Size | 1 Tablet(s) |
| Servings per Container | 30 |
| Form | Tablet or Pill |
| Product Type | Other Combinations |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Grape seed extract | botanical | 100 mg | — |
| organic Blueberry powder | botanical | 25 mg | — |
| organic Broccoli powder | botanical | 25 mg | — |
| organic Cranberry powder | botanical | 25 mg | — |
| organic Strawberry powder | botanical | 25 mg | — |
| Biotin | vitamin | 300 mcg | 1000% |
| FloraGLO Lutein | non-nutrient/non-botanical | 10 mg | — |
| Glycine | amino acid | 100 mg | — |
| L-Lysine | amino acid | 100 mg | — |
| L-Proline | amino acid | 100 mg | — |
| Silica | mineral | 30 mg | — |
| Vitamin C | vitamin | 300 mg | 333% |
Croscarmellose Sodium other, Dicalcium Phosphate mineral, Microcrystalline Cellulose other, Nutrapure Organic Coating other, Silicon Dioxide mineral, Stearic Acid fatty acid, Vegetable Magnesium Stearate other
Suggested Use: As a dietary supplement, adults take 1 tablet daily. For daily use.
FloraGLO is registered trademark of Kemin Industries, Inc.
Dietary Supplement
Amino acids Biotin FloraGLO Lutein More
Plant-based
Supports collagen production in connective tissues Supports skin and eye health
Premium grade supplements Since 1993
Intelligent nutritional solutions
Suggested Use: As a dietary supplement, adults take 1 tablet daily. For daily use.
| Product | Price | Why related |
|---|---|---|
| 37 Strawberries | $20.64 | same brand |
| Advanced Cal-H.A. | - | same brand |
| Aloe Master | $22.33 | same brand |
| Aloe Master 10,000 Plus MPS | - | same brand |
| Amazing Oranges Packet | - | same brand |
| Certified Organic Triple Greens | - | shares 3 botanical ingredient(s) |
| Super Reds Capsules | - | shares 3 botanical ingredient(s) |
| Essentially All | - | shares 2 botanical ingredient(s) |
| Green Surge Greens Powder Mixed Berry | - | shares 2 botanical ingredient(s) |
| Green Surge Lemon Lime | $12.31 | shares 2 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 244085. Price from iHerb.