Purity Products
| Brand | Purity Products |
| Serving Size | 2 Vegetarian Capsule(s) |
| Servings per Container | 30 |
| Form | Capsule |
| Product Type | Other Combinations |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Grapeseed extract | botanical | 10 mg | — |
| Green Tea extract | botanical | 184 mg | — |
| Licorice root powder | botanical | 5 mg | — |
| Pine bark extract | botanical | 10 mg | — |
| Calories | other | 10 Calorie(s) | — |
| Citrus Bioflavonoids | non-nutrient/non-botanical | 10 mg | — |
| Ellagic Acid | non-nutrient/non-botanical | 10 mg | — |
| Meriva Curcumin Phytosome Complex | non-nutrient/non-botanical | 250 mg | — |
| Total Fat | fat | 1 Gram(s) | 1% |
| Trans-Resveratrol | non-nutrient/non-botanical | 10 mg | — |
| Vitamin C | vitamin | 60 mg | 67% |
Chlorophyll non-nutrient/non-botanical, Rice Bran Oil fat, Vegetable Cellulose fiber, Vegetable Wax blend, Vitamin E vitamin
Suggested Use: As a dietary supplement, take 2 capsules daily. Best results obtained with daily use.
Meriva is a trademark of Indena S.p.A.
Dietary Supplement
Green tea extract Meriva curcumin Resveratrol
Promotes brain health & heart health Supports joint comfort & healthy immunity
Premium grade supplements Since 1993
Intelligent nutritional solutions
Do not use if safety seal is broken.
Suggested Use: As a dietary supplement, take 2 capsules daily. Best results obtained with daily use.
| Product | Price | Why related |
|---|---|---|
| 37 Strawberries | $20.64 | same brand |
| Advanced Cal-H.A. | - | same brand |
| Aloe Master | $22.33 | same brand |
| Aloe Master 10,000 Plus MPS | - | same brand |
| Amazing Oranges Packet | - | same brand |
| AB Oxy Flavone | - | shares 2 botanical ingredient(s) |
| Advanced Artho Rx | - | shares 2 botanical ingredient(s) |
| Advanced Cholest-Ex | $10.10 | shares 2 botanical ingredient(s) |
| Advanced Cholest-Ex | $10.10 | shares 2 botanical ingredient(s) |
| Advanced Cholest-Ex | $10.10 | shares 2 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 243419. Price from iHerb.