Nature's Way
| Brand | Nature's Way |
| Serving Size | 30 mL |
| Servings per Container | 30 |
| Form | Liquid |
| Product Type | Other Combinations |
| UPC/SKU | 0 33674 15395 6 |
| Status | Discontinued |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Eleuthero | botanical | 50 mg | — |
| Betaine HCl | non-nutrient/non-botanical | 25 mg | — |
| Biotin | vitamin | 300 mcg | 1000% |
| Boron | mineral | 1 mg | — |
| Calcium | mineral | 118.6 mg | 9% |
| Calories | other | 50 Calorie(s) | — |
| Choline | vitamin | 30 mg | 5% |
| Citrus Bioflavonoid Complex | non-nutrient/non-botanical | 60 mg | — |
| Copper | mineral | 2 mg | 222% |
| Daily Greens Blend | blend | 500 mg | — |
| Folate | vitamin | 668 mcg DFE | 167% |
| Inositol | non-nutrient/non-botanical | 50 mg | — |
| Iodine | mineral | 150 mcg | 100% |
| Lutein | non-nutrient/non-botanical | 200 mcg | — |
| Magnesium | mineral | 40 mg | 10% |
| Manganese | mineral | 4 mg | 174% |
| Molybdenum | mineral | 75 mcg | 167% |
| Niacin | vitamin | 20 mg | 125% |
| Omega 3/6/9 Fatty Acid Blend | blend | 100 mg | — |
| Orchard Fruits and Garden Veggies Blend | blend | 200 mg | — |
| Organic Mushroom Mycelium Defense Blend | blend | 100 mg | — |
| PABA | non-nutrient/non-botanical | 25 mg | — |
| Pantothenic Acid | vitamin | 125 mg | 2500% |
| Potassium | mineral | 50 mg | 1% |
| Riboflavin | vitamin | 25 mg | 1923% |
| Rutin | non-nutrient/non-botanical | 25 mg | — |
| Selenium | mineral | 70 mcg | 127% |
| Sodium | mineral | 5 mg | 1% |
| Thiamine | vitamin | 25 mg | 2083% |
| Total Carbohydrates | sugar | 15 Gram(s) | 5% |
| Vitamin A | vitamin | 3000 mcg | 333% |
| Vitamin B12 | vitamin | 200 mcg | 8333% |
| Vitamin B6 | vitamin | 40 mg | 2353% |
| Vitamin C | vitamin | 500 mg | 556% |
| Vitamin D | vitamin | 10 mcg | 50% |
| Vitamin E | vitamin | 133 mg | 887% |
| Vitamin K | vitamin | 80 mcg | 67% |
| Zinc | mineral | 15 mg | 136% |
Apple juice concentrate botanical, Brown Rice botanical, Fructose sugar, Malic Acid non-nutrient/non-botanical, Natural flavor other, Potassium Sorbate other, purified Water other, Sorbitol non-nutrient/non-botanical, Xanthan Gum complex carbohydrate
Recommendation: Shake well before each use. As a dietary supplement, adults take 1 capful or 2 tablespoons (about 30 ml) once daily. Best when taken with food or immediately after a meal. Can be consumed alone or mixed into beverages such as water, orange juice or smoothies.
Trademark of its respective company Copyright 2021 Distributed by: Nature's Way Brands, LLC
These statements have not been evaluated by the Food & Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Dietary Supplement
High potency B-Vitamins to help convert food to fuel Daily greens & Orchard Fruits/Garden Veggies Powder Blend (700 mg per serving)
Get the most from your multi! Orchard Fruits/Garden Veggies Powder Blend Daily greens blend providing Amino acids Omega 3/6/9 fatty acid seed blend Citrus Bioflavonoid complex Mushroom defense blend
Free from yeast-derived ingredients, dairy, and artificial colors
Bones Heart Cellular energy Immune health Digestion Eye Hair, skin & nails
Bottled and tested in the USA
Vegetarian
Do not exceed recommended dose.
Safety sealed with outer shrink-sleeve over bottle cap and inner seal. Do not use if either seal is broken or missing.
Keep out of the reach of children.
Warning: Do not take if you are pregnant or nursing. Do not take with sulfonamide, as PABA interferes with the activity of this drug. If you have high blood pressure, a bleeding disorder or if you are taking Coumadin (warfarin) or any other medication, consult a healthcare professional before use.
Vegetarian
Keep tightly closed and store in a cool place. Refrigerate after opening.
Recommendation: Shake well before each use. As a dietary supplement, adults take 1 capful or 2 tablespoons (about 30 ml) once daily. Best when taken with food or immediately after a meal. Can be consumed alone or mixed into beverages such as water, orange juice or smoothies.
| Product | Price | Why related |
|---|---|---|
| 5-HTP | - | same brand |
| 5-HTP | - | same brand |
| 5-HTP | - | same brand |
| 5-HTP | - | same brand |
| 5-HTP | - | same brand |
| 5-HTP+Complex with Ashwagandha & L-Taurine | $13.08 | shares 1 botanical ingredient(s) |
| Adr | - | shares 1 botanical ingredient(s) |
| Adr | - | shares 1 botanical ingredient(s) |
| Adr | $127.76 | shares 1 botanical ingredient(s) |
| Adrenal + | - | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 243073. Price from iHerb.