Nature's Way
| Brand | Nature's Way |
| Serving Size | 3 Gummy(ies) |
| Servings per Container | 30 |
| Form | Gummy or Jelly |
| Product Type | Botanical with Nutrients |
| UPC/SKU | 0 33674 10484 2 |
| Status | Discontinued |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Black Elder extract | botanical | 50 mg | — |
| Calories | other | 25 Calorie(s) | — |
| Orchard Fruits & Garden Veggies Powder Blend | blend | 150 mg | — |
| Sodium | mineral | 25 mg | 1% |
| Total Carbohydrates | sugar | 6 Gram(s) | 2% |
| Vitamin A | vitamin | 900 mcg | 100% |
| Vitamin C | vitamin | 135 mg | 150% |
| Vitamin D3 | vitamin | 30 mcg | 150% |
| Vitamin E | vitamin | 15 mg | 100% |
| Zinc | mineral | 5.5 mg | 50% |
Beeswax animal part or source, Cane Sugar sugar, Citric Acid non-nutrient/non-botanical, Coconut Oil fat, Natural Flavors other, Pectin fiber, purified Water other, Sodium Citrate other, Tapioca Syrup sugar
Recommendation: Adults chew 3 gummies daily.
Copyright 2020 Nature's Way Brands, LLC
These statements have not been evaluated by the Food & Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Dietary Supplement
100% DV or more of Vitamins A, C, & D3 plus an excellent source of Zinc to support a healthy immune system. Elderberry extract for traditional immune support Gummies made with pectin, no gelatin
Made with Orchard Fruits & Garden Veggies Powder Blend (150 mg per serving) Immune with Elderberry 50 mg per serving With vitamins C, D3 & Zinc
Free from: Gluten Gelatin Dairy Wheat Peanuts Eggs Yeast-derived ingredients
Bottled and tested in the USA
Daily support for a healthy immune system
Delicious grape & cherry flavored gummies
Daily immune support
Vegetarian
Do not use if safety seal under child-resistant bottle cap is broken or missing.
Do not exceed recommended dose.
Keep out of reach of children.
If you are pregnant, nursing, or taking any medications, consult a healthcare professional before use.
Store at room temperature. Keep bottle tightly closed. Avoid excessive heat and direct sunlight.
Take with multivitamin
Recommendation: Adults chew 3 gummies daily.
| Product | Price | Why related |
|---|---|---|
| 5-HTP | - | same brand |
| 5-HTP | - | same brand |
| 5-HTP | - | same brand |
| 5-HTP | - | same brand |
| 5-HTP | - | same brand |
| Advanced Immune Support | $30.14 | shares 1 botanical ingredient(s) |
| Advanced Immune Support | $30.14 | shares 1 botanical ingredient(s) |
| Alive! Immune with Elderberry Delicious Grape & Cherry Flavored Gummies | - | shares 1 botanical ingredient(s) |
| Fruit Full Anti-Oxidant Extracts | $23.65 | shares 1 botanical ingredient(s) |
| Fruit Full Anti-Oxidant Extracts | - | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 242852. Price from iHerb.