Tonic Tinctures
| Brand | Tonic Tinctures |
| Serving Size | 1 Dropper(s) |
| Servings per Container | 60 |
| Form | Liquid |
| Product Type | Botanical |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Gardenia extract | botanical | 0 NP | — |
| organic American Ginseng extract | botanical | 0 NP | — |
| organic Cascara Sagrada extract | botanical | 0 NP | — |
| organic Chinese Licorice extract | botanical | 0 NP | — |
| organic Hawthorn extract | botanical | 0 NP | — |
| organic honey-fried Astragalus extract | botanical | 0 NP | — |
| organic Turmeric extract | botanical | 0 NP | — |
| White Atractylodes extract | botanical | 0 NP | — |
| wild Red Peony extract | botanical | 0 NP | — |
distilled Water other, organic Alcohol non-nutrient/non-botanical
Shake gently before use
Caution: These products are not intended to diagnose, treat, cure or prevent any disease. These statements have not been evaluated by the FDA
Dietary Supplement
Gluten free, no hidden additives
Artisan liquid extract 1 dropper is approximately equal to 1500 mgs
Discontinue use if unusual symptoms occur.
Keep out of reach of children.
Directions: Use as directed, 1-3 droppers 1-3 times a day. Use within 45 days of opening.
Shake gently before use
| Product | Price | Why related |
|---|---|---|
| American Ginseng | - | same brand |
| Ashwagandha Cherry | $29.08 | same brand |
| Astragalus | - | same brand |
| Athlex Ginseng | $10.47 | same brand |
| Athlex Ginseng | - | same brand |
| Black Ant | - | shares 1 botanical ingredient(s) |
| Blood Grail | $43.63 | shares 1 botanical ingredient(s) |
| Cran-Complete U.T. Formula | - | shares 1 botanical ingredient(s) |
| Digestapeel | - | shares 1 botanical ingredient(s) |
| Fermented Iron Complex | - | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 241205. Price from iHerb.