Gundry MD
| Brand | Gundry MD |
| Serving Size | 3.77 Gram(s) |
| Servings per Container | 30 |
| Form | Powder |
| Product Type | Other Combinations |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Biotin | vitamin | 300 mcg | 1000% |
| Calories | other | 10 Calorie(s) | — |
| Chromium | mineral | 200 mcg | 571% |
| Digestive Support Blend | blend | 0 NP | — |
| Folate | vitamin | 667 mcg DFE | 167% |
| Metabolic Enhancing Blend | blend | 365 mg | — |
| Niacin | vitamin | 20 mg | 125% |
| Pantothenic Acid | vitamin | 10 mg | 200% |
| Reds Blend | blend | 1760 mg | — |
| Riboflavin | vitamin | 1.7 mg | 131% |
| Selenium | mineral | 70 mcg | 127% |
| Thiamine | vitamin | 1.5 mg | 125% |
| Total Carbohydrates | sugar | 2 Gram(s) | 1% |
| Vitamin B12 | vitamin | 6 mcg | 250% |
| Vitamin B6 | vitamin | 2 mg | 118% |
Citric Acid non-nutrient/non-botanical, Guar Gum fiber, Natural flavors other, Rebaudioside A non-nutrient/non-botanical, Silica mineral
Dietary Supplement
Concentrated polyphenol blend
"Quick-Dissolve" mix with natural Berry Flavor
Concentrated polyphenol blend This revolutionary formula combines the power of 34 polyphenol-rich superfruits with natural fat-burning ingredients and probiotics. Vital Reds helps your body maintain higher energy levels, better digestion, and healthier-looking skin.
Sugar free Artificial sugar free
Soy-free / Sugar-free / Artificial sweetener-free / Lectin-free
Helps boost natural energy Promotes improved digestion Helps improve skin health & appearance
90-Day guarantee
Weight: 4 oz (112 g)
Manufactured in the USA
| Product | Price | Why related |
|---|---|---|
| MCT Wellness Watermelon Lemonade | - | same brand |
| PrebioThrive Unflavored | - | same brand |
| Total Restore | $57.72 | same brand |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 239690. Price from iHerb.