Neurohacker Collective
| Brand | Neurohacker Collective |
| Serving Size | 7 Vegetarian Capsule(s) |
| Servings per Container | 22 |
| Form | Capsule |
| Product Type | Other Combinations |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Artichoke leaf extract | botanical | 500 mg | — |
| Bacopa monnieri leaf extract | botanical | 300 mg | — |
| Celastrus paniculatus seed extract | botanical | 60 mg | — |
| Coleus forskohlii root extract | botanical | 20 mg | — |
| Ginkgo biloba leaf extract | botanical | 50 mg | — |
| Huperzia serrata leaf extract | botanical | 5 mg | — |
| Rhodiola rosea root extract | botanical | 300 mg | — |
| Velvet Bean (Mucuna pruriens) seed extract | botanical | 100 mg | — |
| Acetyl-L-Carnitine HCl | non-nutrient/non-botanical | 500 mg | — |
| Alpha-Glycerylphosphorylcholine | non-nutrient/non-botanical | 200 mg | — |
| Cognizin Citicoline | non-nutrient/non-botanical | 150 mg | — |
| DL-Phenylalanine | amino acid | 300 mg | — |
| Docosahexaenoic Acid | fatty acid | 80 mg | — |
| L-Theanine | amino acid | 200 mg | — |
| N-Acetyl-L-Tyrosine | non-nutrient/non-botanical | 250 mg | — |
| Niacin | vitamin | 50 mg | 313% |
| Pantothenic Acid | vitamin | 50 mg | 1000% |
| Phosphatidylserine | fat | 100 mg | — |
| Pyrroloquinoline Quinone Disodium Salt | non-nutrient/non-botanical | 10 mg | — |
| Taurine | non-nutrient/non-botanical | 200 mg | — |
| Thiamine | vitamin | 50 mg | 4167% |
| Uridine-5'-Monophosphate Heptahydrate Disodium | non-nutrient/non-botanical | 250 mg | — |
| Vitamin B12 | vitamin | 1000 mcg | 41667% |
| Vitamin B6 | vitamin | 20 mg | 1176% |
| Vitamin C | vitamin | 100 mg | 111% |
| Vitamin D3 | vitamin | 25 mcg | 125% |
Calcium Carbonate mineral, organic Rice concentrate botanical, organic Rice extract Blend botanical, Silicon Dioxide mineral, Vegetable Cellulose fiber
Cognizin is a registered trademark of Kyowa Hakko Bio Co., Ltd.
These statements have not been evaluated by the Food & Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Dietary Supplement
Manufactured in a cGMP compliant facility
28 day supply
Storage: Keep tightly closed in a cool, dry place.
| Product | Price | Why related |
|---|---|---|
| Qualia Immune | $102.91 | same brand |
| Qualia Mind | $129.47 | same brand |
| Qualia Mind | - | same brand |
| Qualia Mind | - | same brand |
| Mind | $45.06 | shares 8 botanical ingredient(s) |
| Mind Essentials | - | shares 8 botanical ingredient(s) |
| Mind Caffeine Free | - | shares 7 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 239667. Price from iHerb.