TRUNATURE
| Brand | TRUNATURE |
| Serving Size | 1 Softgel(s) |
| Form | Softgel Capsule |
| Product Type | Other Combinations |
| Status | Discontinued |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Cran-Max Cranberry (Vaccinium macrocarpon) concentrate | botanical | 50 mg | — |
| Saw Palmetto (Serenoa repens) (berry) Extract | botanical | 320 mg | — |
| Calories | other | 10 Calorie(s) | — |
| Lycopene | non-nutrient/non-botanical | 300 mcg | — |
| Pumpkin seed Oil | fat | 320 mg | — |
| Selenium | mineral | 55 mcg | 79% |
| Total Fat | fat | 0.5 Gram(s) | 1% |
| Zinc | mineral | 15 mg | 100% |
Contains 2% or less of other, Gelatin protein, Glycerin other, Pumpkin seed Oil fat, Saw Palmetto extract botanical, Sunflower Oil fat, yellow Beeswax animal part or source, Zinc Gluconate mineral
Just 1 softgel per day
Cran-Max and Bio-Shield are registered trademarks of Pharmachem Labs, Inc.
Trunature is a registered trademark of Costco Wholesale Inc.
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Dietary Supplement
With Cran-Max Cranberry
Standardized saw palmetto With zinc, lycopene & pumpkin seed
No artificial colors or flavors No gluten No lactose
Cran-Max cranberry provides added lower urinary tract support
A fresh approach to healthy living
We guarantee the quality of each trunature product offered online and in our warehouse locations.
Warning: Prostate Plus Health Complex is not intended to replace regular visits to your physician.
Keep out of the reach of children.
Individuals taking medication(s) or persons who have a health condition should consult their physician before using this product.
Store at 15 degrees - 30 degrees C (59 degrees - 86 degrees F).
Suggested Use: Adults - One softgel daily with food as a dietary supplement.
Just 1 softgel per day
| Product | Price | Why related |
|---|---|---|
| Advanced Digestive Probiotic | - | same brand |
| Advanced Digestive Probiotic | - | same brand |
| Advanced Digestive Probiotic | - | same brand |
| Advanced Strength CinSulin | $33.32 | same brand |
| Astaxanthin 6 mg | - | same brand |
| Cranberry 500 mg | - | shares 1 botanical ingredient(s) |
| Cran-Max 500 mg | $36.60 | shares 1 botanical ingredient(s) |
| Foundation Essentials for Men | - | shares 1 botanical ingredient(s) |
| MultiMedica for Men | $20.06 | shares 1 botanical ingredient(s) |
| ProstaCalm | $21.03 | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 239468. Price from iHerb.