Maui Medicinal
| Brand | Maui Medicinal |
| Serving Size | 1.5 Gram(s) |
| Servings per Container | 14 |
| Form | Other (e.g. tea bag) |
| Product Type | Botanical |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| dried Soursop | botanical | 1.5 Gram(s) | — |
Suggested use: Using tea ball, steep herbs in 8oz cup 7-10 minutes to make hot tea.
Herbal infusion
GF Gluten free GMO free
Grown and packaged in Hawaii
Vegan
"Making organic matter"
Keep out of reach of children
Suggested use: Using tea ball, steep herbs in 8oz cup 7-10 minutes to make hot tea.
| Product | Price | Why related |
|---|---|---|
| Ashwagandha | - | same brand |
| Ashwagandha + Ginger Root | - | same brand |
| Ashwagandha + Ginger Root | - | same brand |
| Echinacea | - | same brand |
| Echinacea 380 mg | - | same brand |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 236757. Price from iHerb.