Herb Pharm
| Brand | Herb Pharm |
| Serving Size | 30 Drop(s) |
| Form | Liquid |
| Product Type | Botanical |
| UPC/SKU | 0 90700 00164 3 |
| Status | Discontinued |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| FALSE UNICORN | botanical | 0 NP | — |
certified organic Alcohol non-nutrient/non-botanical, distilled Water other, False Unicorn extractives botanical
SUGGESTED USE Shake Well Before Using Two to four times per day take 30 to 40 drops in a little water.
HERBAL DIETARY SUPPLEMENT
004
214539-9F02
LIQUID HERBAL EXTRACT
We prepare our False Unicorn Extract from the rhizome of Chamaelirium (Helonias) luteum plants which are Certified Organically Grown without the use of chemical fertilizers, pesticides or herbicides. To assure optimal extraction of False Unicorn's bioactive compounds, the rhizomes are hand-dug in the autumn, are carefully shade-dried, and are then thoroughly extracted. Our False Unicorn is never fumigated or irradiated.
Certified Organically Grown
Consult a qualified midwife or physician before taking during pregnancy.
SUGGESTED USE Shake Well Before Using Two to four times per day take 30 to 40 drops in a little water.
| Product | Price | Why related |
|---|---|---|
| Adrenal Support | - | same brand |
| Adrenal Support | - | same brand |
| Adrenal Support | - | same brand |
| Adrenal Support | - | same brand |
| Adrenal Support | - | same brand |
| Core Cohosh Blend | $21.36 | shares 1 botanical ingredient(s) |
| Core Dong Quai Blend | $11.63 | shares 1 botanical ingredient(s) |
| False Unicorn | - | shares 1 botanical ingredient(s) |
| False Unicorn (Helionum Root) 450 mg | - | shares 1 botanical ingredient(s) |
| Fem-Away | - | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 23549. Price from iHerb.