Nootropics Depot
| Brand | Nootropics Depot |
| Serving Size | 0.5 Gram(s) |
| Servings per Container | 20 |
| Form | Powder |
| Product Type | Non-Nutrient/Non-Botanical |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Turkey Tail | botanical | 500 mg | — |
Suggested Use: As a dietary supplement, take 500mg once daily.
This product is not intended to diagnose, treat, cure or prevent any diseases. These statements have not been evaluated by the FDA.
Dietary Supplement
Beta-Glucan minimum content: 45%
Non GMO
USDA Organic
Disclaimer: Transfer scoops are not accurate. A mg scale is needed to measure dosages.
Always consult with a qualified health physician before taking any new dietary supplement.
Warning: Keep out of reach of children. Do not take if under 18, pregnant/nursing, have any medical conditions or taking Rx/OTC drugs.
Do not take if under 18, pregnant/nursing, have any medical conditions or taking Rx/OTC drugs.
USDA Organic
Storage: Store in a cool and dry place. Keep away from direct sunlight and heat.
Suggested Use: As a dietary supplement, take 500mg once daily.
| Product | Price | Why related |
|---|---|---|
| 70% DHA Fish Oil Softgels 1,000 mg | - | same brand |
| 70% DHA Fish Oil Softgels 1000 mg | - | same brand |
| 7,8-Dihydroxyflavone 5 Grams | - | same brand |
| 7,8-Dihydroxyflavone Capsules 25 mg | - | same brand |
| AAKG 2:1 Powder | - | same brand |
| Agarikon Turkey Tail Gummies Peach Flavored | $28.02 | shares 1 botanical ingredient(s) |
| Core Mycelia Blend | - | shares 1 botanical ingredient(s) |
| Elderberry Plus | $15.69 | shares 1 botanical ingredient(s) |
| Elderberry Plus | - | shares 1 botanical ingredient(s) |
| Elderberry Plus Syrup | - | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 232671. Price from iHerb.