MBi Nutraceuticals
| Brand | MBi Nutraceuticals |
| Serving Size | 3 Capsule(s) |
| Servings per Container | 22.5 |
| Form | Capsule |
| Product Type | Other Combinations |
| UPC/SKU | 3 58301 22118 2 |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Valerian | botanical | 200 mg | — |
| Boron | mineral | 800 mcg | — |
| Calcium | mineral | 400 mg | 40% |
| Collagen | protein | 400 mg | — |
| Magnesium | mineral | 600 mg | 150% |
| Niacinamide | vitamin | 36 mg | 180% |
| Pyridoxine | vitamin | 10 mg | 500% |
| Vitamin C | vitamin | 120 mg | 200% |
| Vitamin D3 | vitamin | 400 IU | 100% |
| Vitamin K | vitamin | 100 mcg | 125% |
Magnesium Stearate mineral, Silica mineral, Vegetable Fiber fiber
Recommendation: Take three to six capsules per day following meals or as directed by your health care professional.
Calming Dietary Supplement
Bio-Calm is an amino acid chelate, meaning it is high in natural amino acids. Complexing minerals with amino acids increases uptake by 60% to 100% and provides deeper cellular penetration for longer biological half-life and retention.
Bio-Calm is specifically designed to magnify the calming effects of the different ingredients. Calm twitching muscles, nervousness, and muscle cramps with Bio-Calm.
Bringing balance back to life
If tamper resistant seals are broken do not use this product.
Warning: Keep out of the reach of children.
Recommendation: Take three to six capsules per day following meals or as directed by your health care professional.
| Product | Price | Why related |
|---|---|---|
| Adrenal-180 | - | same brand |
| Adrenal Complex | - | same brand |
| Argentum Elixir 50 PPM Colloidal Silver | - | same brand |
| Arginine - 700 Capsules | - | same brand |
| Arnica Extract | $20.27 | same brand |
| Hypnosom Tablets | - | shares 2 botanical ingredient(s) |
| Valerian 50 mg | - | shares 2 botanical ingredient(s) |
| 5-HTP | $25.68 | shares 1 botanical ingredient(s) |
| 5-HTP 100 | - | shares 1 botanical ingredient(s) |
| 5-HTP 100 | - | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 231385. Price from iHerb.