ViMulti Beautiful Me
| Brand | ViMulti Beautiful Me |
| Serving Size | 1 Tablet(s) |
| Servings per Container | 90 |
| Form | Tablet or Pill |
| Product Type | Other Combinations |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Echinacea purpurea root powder | botanical | 25 mg | — |
| Gotu Kola powder | botanical | 50 mg | — |
| Green Tea extract | botanical | 25 mg | — |
| Kelp | botanical | 210 mg | — |
| Oat 10:1 extract | botanical | 15 mg | — |
| Safflower powder | botanical | 100 mg | — |
| Wheat Grass powder | botanical | 200 mg | — |
| 42 Fruit & Vegetable Proprietary Blend | blend | 315 mg | — |
| Apple Pectin | fiber | 15 mg | — |
| Biotin | vitamin | 100 mcg | 33% |
| Boron | mineral | 27 mcg | — |
| Calcium | mineral | 175 mg | 18% |
| Chlorophyll | non-nutrient/non-botanical | 15 mg | — |
| Choline Bitartrate | vitamin | 75 mg | — |
| Chromium | mineral | 50 mcg | 42% |
| Citrus Bioflavonoids 50% Complex | non-nutrient/non-botanical | 50 mg | — |
| Copper | mineral | 200 mcg | 10% |
| Enzyme Complex | blend | 75 mg | — |
| Folic Acid | vitamin | 400 mcg | 100% |
| Inositol | non-nutrient/non-botanical | 75 mg | — |
| Lactobacillus acidophilus | bacteria | 0 NP | — |
| Lecithin | fat | 75 mg | — |
| Magnesium | mineral | 100 mg | 25% |
| Manganese | mineral | 2 mg | 100% |
| Niacin | vitamin | 10 mg | 50% |
| Octacosanol | non-nutrient/non-botanical | 15 mcg | — |
| PABA | non-nutrient/non-botanical | 15 mg | — |
| Pantothenic Acid | vitamin | 20 mg | 200% |
| Phosphorus | mineral | 72 mg | 7% |
| Potassium | mineral | 50 mg | 1% |
| Psyllium husk powder | fiber | 15 mg | — |
| Selenium | mineral | 50 mcg | 71% |
| Spirulina Algae | bacteria | 500 mg | — |
| Trace Mineral Complex | blend | 3 mg | — |
| Vitamin A | vitamin | 15000 IU | 300% |
| Vitamin B1 | vitamin | 50 mg | 3333% |
| Vitamin B12 | vitamin | 100 mcg | 1667% |
| Vitamin B2 | vitamin | 50 mg | 2941% |
| Vitamin B6 | vitamin | 50 mg | 2500% |
| Vitamin C | vitamin | 500 mg | 833% |
| Vitamin D3 | vitamin | 400 IU | 100% |
| Vitamin E | vitamin | 100 IU | 333% |
| Zinc | mineral | 15 mg | 100% |
Croscarmellose Sodium other, Microcrystalline Cellulose other, Pharmaceutical Glaze other, Stearic Acid fatty acid, Vegetable Magnesium Stearate other
Suggested usage: 1 tablet taken 1 to 3 times daily preferably with meals or as directed by a healthcare professional.
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
Dietary Supplement
Non-GMO formula
Natural energy, weight management & metabolism support
This product is manufactured and packaged in a facility which also may process milk, soy, wheat, egg, peanuts, tree nuts, fish and crustacean shellfish.
Do not use if seal under cap is broken or missing.
Notice: Most people should not experience "Niacin skin flush" when using this product. However, a few sensitive individuals may experience some flushing. Do not take on an empty stomach.
Caution: Do not exceed recommended dosage. This product should be consumed with at least a full glass of liquid. Consuming this product without enough liquid may cause choking. Do not consume this product if you have difficulty in swallowing.
Pregnant or nursing mothers, children under 18, and individuals with a known medical condition should consult a physician before using this or any dietary supplement.
Pregnant or nursing mothers, children under 18, and individuals with a known medical condition should consult a physician before using this or any dietary supplement.
Store in a cool, dry place.
Suggested usage: 1 tablet taken 1 to 3 times daily preferably with meals or as directed by a healthcare professional.
| Product | Price | Why related |
|---|---|---|
| BCAA Amino Essentials | - | same brand |
| Extreme Lean Burn | - | same brand |
| Mood & Stress Support | $24.26 | same brand |
| Skinny Dreams | - | same brand |
| Water Away, Naturally | $15.17 | same brand |
| Essential Prostate Pack | $41.59 | shares 7 botanical ingredient(s) |
| Ultra Vitality | $61.38 | shares 6 botanical ingredient(s) |
| Alpha Daily | - | shares 5 botanical ingredient(s) |
| Life's Vitality | - | shares 5 botanical ingredient(s) |
| Mega+ Multivitamin | - | shares 5 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 230859. Price from iHerb.