California Academy of Health
| Brand | California Academy of Health |
| Serving Size | 1 Capsule(s) |
| Servings per Container | 60 |
| Form | Capsule |
| Product Type | Other Combinations |
| UPC/SKU | 8 96291 00234 8 |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| ForsLean | botanical | 125 mg | — |
| Green Tea extract | botanical | 200 mcg | — |
| Super Citrimax | botanical | 375 mg | — |
| Uva Ursi leaf extract | botanical | 50 mg | — |
| Calories | other | 5 Calorie(s) | — |
| Chromium | mineral | 200 mcg | 167% |
| Iodine | mineral | 150 mcg | 100% |
| L-Carnitine | non-nutrient/non-botanical | 250 mg | — |
| Niacin | vitamin | 10 mg | 50% |
| Pantothenic Acid | vitamin | 10 mg | 100% |
| Sodium | mineral | 5 mg | 1% |
| Total Carbohydrates | sugar | 1 Gram(s) | 1% |
| Vitamin B6 | vitamin | 10 mg | 500% |
Cayenne botanical, Cellulose other, Cinnamon botanical, Ginger botanical, Magnesium Stearate other, Silica mineral
Suggested Use: As a dietary supplement, take 1-2 capsules twice daily.
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
CAOH Calitrim is a combination of lipotropic factors, nutrients and herbs that support fat digestion, metabolism, and utilization. This synergistic blend of ingredients supports many aspects of healthy fat metabolism.
Not manufactured with wheat, gluten, soy, milk, egg, fish, shellfish, or tree nut ingredients.
Promotes healthy lipotropic function Fat metabolizing
Vegetarian
Health through nature & science
CAOH
If you have chronic blood pressure, take after meals and/or consult your health care professional.
Keep out of reach of children.
Warning: Not to be used by phenylketonurics, pregnant or breastfeeding women, or with antidepressant drugs such as MAO or SSR inhibitors.
To preserve quality and freshness, store in a cool, dry place.
Suggested Use: As a dietary supplement, take 1-2 capsules twice daily.
| Product | Price | Why related |
|---|---|---|
| 100% Natural Lecithin Granules | - | same brand |
| 100% Natural Sunflower Lecithin 1200 mg | - | same brand |
| 100% Pure Absolute Acai | $51.21 | same brand |
| 100% Pure Absolute Acai | - | same brand |
| 100% Pure Absolute Acai Juice Concentrate | $51.21 | same brand |
| Diet Support | - | shares 4 botanical ingredient(s) |
| Diet Support | $33.63 | shares 4 botanical ingredient(s) |
| Diet Support | $33.63 | shares 4 botanical ingredient(s) |
| Diet Support | - | shares 4 botanical ingredient(s) |
| Diet Support | $33.63 | shares 4 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 230717. Price from iHerb.