CulTao
| Brand | CulTao |
| Serving Size | 2 Vegetarian Capsule(s) |
| Form | Capsule |
| Product Type | Botanical with Nutrients |
| UPC/SKU | 4 56355 42358 0 |
| Status | Discontinued |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Ashwagandha (Withania somnifera) root extract | botanical | 100 mg | — |
| Bacopin (Bacopa monniera) leaf extract | botanical | 100 mg | — |
| Green Tea (Camellia sinensis) leaf extract | botanical | 60 mg | — |
| Gugulipid (Commiphora mukul) resin extract | botanical | 150 mg | — |
| Copper | mineral | 2 mg | 100% |
| Folic Acid | vitamin | 400 mcg | 100% |
| Iodine | mineral | 300 mcg | 200% |
| L-Tyrosine | amino acid | 500 mg | — |
| Magnesium | mineral | 100 mg | 25% |
| Selenium | mineral | 100 mcg | 143% |
| Vitamin A | vitamin | 2500 IU | 50% |
| Vitamin B6 | vitamin | 15 mg | 750% |
| Vitamin C | vitamin | 30 mg | 50% |
| Vitamin D | vitamin | 400 IU | 100% |
| Zinc | mineral | 10 mg | 67% |
Cellulose fiber, Magnesium Stearate other, Silica mineral, Vegetarian Capsules other
Suggested Use: Adults take two (2) vegetarian capsules daily at mealtime, or as directed by a health care professional.
This statement has not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
Dietary Supplement
Contains no sugar, salt, dairy, wheat, gluten, preservatives, artificial colors or flavors.
Thyroid Support is formulated to improve the low function of the thyroid gland, which helps control the body's metabolism and energy. A healthy thyroid ensures a healthy metabolic rate and helps generate the energy we need for our demanding lifestyles.
Improves low thyroid and metabolic function
Quality & Potency Guaranteed
Keep out of reach of children.
Store in a cool, dry place and away from direct light.
Suggested Use: Adults take two (2) vegetarian capsules daily at mealtime, or as directed by a health care professional.
| Product | Price | Why related |
|---|---|---|
| Adrenal Support | $10.96 | same brand |
| Blood Pressure Support | - | same brand |
| Brain Support | - | same brand |
| Liver Support & Detox | $31.65 | same brand |
| Ultra Cleansing System AM Formula | - | same brand |
| Hypitrol | - | shares 4 botanical ingredient(s) |
| Green Tea Alcohol-Free | - | shares 2 botanical ingredient(s) |
| Raven | - | shares 2 botanical ingredient(s) |
| Raven V2 | - | shares 2 botanical ingredient(s) |
| AB Igniter | - | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 230631. Price from iHerb.