Arbonne
| Brand | Arbonne |
| Serving Size | 3.6 Gram(s) |
| Servings per Container | 30 |
| Form | Powder |
| Product Type | Other Combinations |
| Status | Discontinued |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Gotu Kola (Centella asiatica) leaf and stem extract | botanical | 120 mg | — |
| Monterey Pine (Pinus radiata) bark extract | botanical | 25 mg | — |
| Sea Buckthorn (Hippophae rhamnoides) fruit extract | botanical | 150 mg | — |
| Biotin | vitamin | 2500 mcg | 8333% |
| Calories | other | 10 Calorie(s) | — |
| Hyaluronic Acid | non-nutrient/non-botanical | 120 mg | — |
| Silicon | mineral | 10.5 mg | — |
| Total Carbohydrates | sugar | 2 Gram(s) | 1% |
| Vitamin C | vitamin | 100 mg | 111% |
Beet juice concentrate botanical, Cane Sugar sugar, Citric Acid non-nutrient/non-botanical, Dicalcium Phosphate mineral, Gum Arabic botanical, Natural flavor other, Rice botanical, Sodium Hyaluronate non-nutrient/non-botanical
Directions: Add 1 stick pack to 6 fl. oz. of water and stir.
Dietary Supplement
Collagen builder with Hyaluronic Acid Acai Flavor
OU
Certified GF Gluten Free
Collagen builder with Hyaluronic Acid
Made in USA, globally sourced
Vegan
Do not use if outer seal of carton is broken or missing and if packet is torn or open.
Keep out of reach of children.
Note: Do not use if pregnant or breastfeeding.
Certified GF Gluten Free OU
Keep in a cool, dry place.
Directions: Add 1 stick pack to 6 fl. oz. of water and stir.
| Product | Price | Why related |
|---|---|---|
| BeWell Daily Multivitamin & Mineral | - | same brand |
| BeWell Daily Multivitamin & Mineral | - | same brand |
| BeWell Daily Multivitamin & Mineral | - | same brand |
| BeWell Daily Multivitamin & Mineral | - | same brand |
| BeWell Superfood Greens | - | same brand |
| SkinElixir Acai Flavor | - | shares 1 botanical ingredient(s) |
| SkinElixir Acai Flavor | - | shares 1 botanical ingredient(s) |
| SkinElixir Acai Flavor | - | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 230014. Price from iHerb.