Steel
| Brand | Steel |
| Serving Size | 37 Gram(s) |
| Servings per Container | 40 |
| Form | Powder |
| Product Type | Other Combinations |
| Status | Discontinued |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Beta vulgaris | botanical | 500 mg | — |
| Bioperine | botanical | 5 mg | — |
| Ascorbic Acid | vitamin | 60 mg | 100% |
| Beta-Alanine | amino acid | 2 Gram(s) | — |
| Betaine Anhydrous | non-nutrient/non-botanical | 1 Gram(s) | — |
| Biotin | vitamin | 0.3 mg | 100% |
| Calcium D-Pantothenate | mineral | 10 mg | 100% |
| Calories | other | 60 Calorie(s) | — |
| Cholecalciferol | vitamin | 400 IU | 100% |
| Cholesterol | fat | 5 mg | 5% |
| Cyanocobalamin | vitamin | 6 mcg | 100% |
| Glutamine | amino acid | 3 Gram(s) | — |
| Glycomax2 | tbd | 12 Gram(s) | — |
| Histidine | amino acid | 300 mg | — |
| Hydromax | blend | 500 mg | — |
| Kre-Alkalyn | non-nutrient/non-botanical | 1.5 Gram(s) | — |
| L-Citrulline | amino acid | 4 Gram(s) | — |
| Leucine | amino acid | 3.5 Gram(s) | — |
| L-Isoleucine | amino acid | 1.75 Gram(s) | — |
| L-Lysine | amino acid | 300 mg | — |
| L-Methionine | amino acid | 300 mg | — |
| L-Phenylalanine | amino acid | 300 mg | — |
| L-Threonine | amino acid | 300 mg | — |
| L-Tryptophan | amino acid | 300 mg | — |
| L-Valine | amino acid | 1.75 Gram(s) | — |
| Magnesium | mineral | 50 mg | 13% |
| Niacinamide | vitamin | 20 mg | 100% |
| Phytonadione | vitamin | 80 mcg | 100% |
| Potassium | mineral | 290 mg | 8% |
| Protein | protein | 0 Gram(s) | — |
| Pyridoxine Hydrochloride | vitamin | 2 mg | 100% |
| Riboflavin | vitamin | 1.7 mg | 100% |
| Sodium | mineral | 220 mg | 8% |
| Thiamine Mononitrate | vitamin | 1.5 mg | 100% |
| Tocopheryl Acetate | vitamin | 30 IU | 100% |
| Total Carbohydrates | sugar | 12 Gram(s) | 1% |
| Total Fat | fat | 0 Gram(s) | 2% |
Acesulfame-K non-nutrient/non-botanical, Citric Acid non-nutrient/non-botanical, Erythritol non-nutrient/non-botanical, Maltodextrin complex carbohydrate, Silicon Dioxide mineral, Sucralose non-nutrient/non-botanical
Dietary supplement
Candy Bliss Naturally & Artificially flavored
Anabolic primer/muscle hypertrophy formula
Fastest most effective formula to offset a catabolic state
Forged in steel, backed by science.
Made in the U.S.A.
GMP certified Good Manufacturing Practice Quality product
| Product | Price | Why related |
|---|---|---|
| 3-EPI-Andro3 | - | same brand |
| ADABolic Candy Bliss | - | same brand |
| Alpha-AF | $59.06 | same brand |
| Amped-AF Black Cherry Sherbet | - | same brand |
| Amped-AF Blue Raspberry | - | same brand |
| Burn XT | - | shares 2 botanical ingredient(s) |
| Gorilla Mode Energy Mojo Mojito | - | shares 2 botanical ingredient(s) |
| Prophecy Ultimate Pre-Workout Peach Mango | $45.49 | shares 2 botanical ingredient(s) |
| 15 Day Colon Detox & Ginger | - | shares 1 botanical ingredient(s) |
| 1-Anderoboldiol | - | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 228664. Price from iHerb.