Natures Plus Source of Life Animal Parade
| Brand | Natures Plus Source of Life Animal Parade |
| Serving Size | 2 Tablet(s) |
| Servings per Container | 45 |
| Form | Tablet or Pill |
| Product Type | Other Combinations |
| UPC/SKU | 0 97467 29918 4 |
| Status | Discontinued |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Apple | botanical | 50 mg | — |
| Pineapple | botanical | 50 mg | — |
| Biotin | vitamin | 50 mcg | 625% |
| Calcium | mineral | 20 mg | 3% |
| Calories | other | 10 Calorie(s) | — |
| Choline | vitamin | 10 mcg | 5% |
| Copper | mineral | 0.05 mg | 17% |
| Folate | vitamin | 10 mcg DFE | 7% |
| Inositol | non-nutrient/non-botanical | 10 mcg | — |
| Iodine | mineral | 100 mcg | 111% |
| Iron | mineral | 5 mg | 71% |
| Lemon Bioflavonoid Complex | non-nutrient/non-botanical | 20 mg | — |
| Magnesium | mineral | 10 mg | 13% |
| Manganese | mineral | 0.05 mg | 4% |
| Niacin | vitamin | 20 mg NE | 333% |
| PABA | non-nutrient/non-botanical | 400 mcg | — |
| Pantothenic Acid | vitamin | 10 mg | 500% |
| Potassium | mineral | 1 mg | 1% |
| Riboflavin | vitamin | 1.7 mg | 340% |
| Sunflower seed Oil | fat | 20 mg | — |
| Thiamine | vitamin | 1.5 mg | 300% |
| Total Carbohydrates | sugar | 3 Gram(s) | 2% |
| Vitamin A | vitamin | 1500 mcg RAE | 500% |
| Vitamin B12 | vitamin | 6 mcg | 667% |
| Vitamin B6 | vitamin | 2 mg | 400% |
| Vitamin C | vitamin | 60 mg | 400% |
| Vitamin D3 | vitamin | 10 mcg | 67% |
| Vitamin E | vitamin | 20 mg | 333% |
| Zinc | mineral | 3 mg | 100% |
Broccoli botanical, Calcium Carbonate mineral, Carrot botanical, Citric Acid non-nutrient/non-botanical, Ferrous Fumarate mineral, Guar Gum fiber, Magnesium Oxide mineral, Magnesium Stearate mineral, Mango botanical, natural Cherry flavor botanical, Natural color other, natural Grape flavor botanical, natural Orange flavor botanical, natural Raspberry flavor botanical, Organic Nutrient Source Blend blend, Papaya botanical, Potassium Citrate mineral, Potassium Iodide mineral, Rose Hips botanical, Spinach botanical, Spirulina bacteria, Stearic Acid fatty acid, Vegetable Cellulose fiber, West Indian Cherry botanical, whole Brown Rice botanical, Xylitol non-nutrient/non-botanical, Zinc Oxide mineral
Directions: As a dietary supplement for children, two chewable tablets once daily.
Made with Vitashine Natural Organics Source of Life and Animal Parade are registered trademarks of Natural Organics, Inc. in the US and other countries.
This statement has not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
Children's Chewable Multi-Vitamin Supplement
Mineral aminoates are whole brown rice chelates.
Made with Vitashine
With D3 & whole food concentrates
Sweetened with Xylitol
Children's Chewable Multi-Vitamin Supplement
Gluten free
Sugar free
Free from sugar, artificial colors, preservatives, and all of the major allergens identified in the U.S. Food Allergen Labeling and Consumer Protection Act.
Nutritional support for natural energy production and overall well-being.
Vegan
Natural assorted flavors Cherry, orange & grape
Warning: Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of reach of children. In case of accidental overdose, call a physician or poison control center immediately.
Keep tightly closed in a cool, dry place.
Directions: As a dietary supplement for children, two chewable tablets once daily.
| Product | Price | Why related |
|---|---|---|
| AcidophiKidz Berry | - | same brand |
| AcidophiKidz Natural Berry Flavor | - | same brand |
| AcidophiKidz Natural Berry Flavor | - | same brand |
| Baby Plex with Natural Orange Flavor | - | same brand |
| Calcium Natural Vanilla Sundae Flavor | - | same brand |
| Chewable Multi-Vitamin for Children | $47.47 | shares 2 botanical ingredient(s) |
| Children's Chewable Multivitamin | $36.38 | shares 2 botanical ingredient(s) |
| Children's Chewable Multi-Vitamin and Mineral Supplement | $36.38 | shares 2 botanical ingredient(s) |
| Children's Chewable Multi-Vitamin & Mineral Supplement | - | shares 2 botanical ingredient(s) |
| Children's Chewable Multi-Vitamin & Mineral Supplement | - | shares 2 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 228074. Price from iHerb.