Energetix
| Brand | Energetix |
| Serving Size | 30 Drop(s) |
| Form | Liquid |
| Product Type | Botanical |
| UPC/SKU | 3 64578 14070 5 |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Chai Hu | botanical | 0 NP | — |
| Che Qian Zi | botanical | 0 NP | — |
| Dang Gui Shen | botanical | 0 NP | — |
| Dan Zhu Ye | botanical | 0 NP | — |
| Gan Cao | botanical | 0 NP | — |
| Huang Bai | botanical | 0 NP | — |
| Huang Lian | botanical | 0 NP | — |
| Huang Qin | botanical | 0 NP | — |
| Ku Shen | botanical | 0 NP | — |
| Lian Qiao | botanical | 0 NP | — |
| Long Dan Cao | botanical | 0 NP | — |
| Sheng Di Huang | botanical | 0 NP | — |
| Ze Xie | botanical | 0 NP | — |
| Zhi Mu | botanical | 0 NP | — |
| Zhi Zi [Shan] | botanical | 0 NP | — |
Ethanol non-nutrient/non-botanical, Glycerin other, purified Water other
As a dietary supplement take 30 drops orally (in juice or water, if desired) twice daily, or as directed by your healthcare professional. Shake well.
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
Dietary Supplement
Gluten-free.
r08-09
SPAGYRIC CHINESE BOTANICAL
LOT D1396 EXP APR 2013 Please recycle {recycle}
Gall Bladder
- The Spagyric Difference -
Made in Canada
Based on: Gentiana Combination/Long Dan Xie Gan Tang
Tamper-proof. Do not use if safety seal is broken or missing.
Keep out of reach of children.
Consult your healthcare professional if you are pregnant or nursing.
Store in cool, dry place out of direct sunlight.
As a dietary supplement take 30 drops orally (in juice or water, if desired) twice daily, or as directed by your healthcare professional. Shake well.
| Product | Price | Why related |
|---|---|---|
| Adrenal Force | - | same brand |
| Adrenal Force | - | same brand |
| Adrenal Force | - | same brand |
| Adrenal Force | - | same brand |
| Adrenatran | - | same brand |
| Rising Mist | - | shares 4 botanical ingredient(s) |
| Anti-Allergy Rhinitis Tang | - | shares 3 botanical ingredient(s) |
| Spring Breeze | - | shares 3 botanical ingredient(s) |
| Temple Guardian | $22.06 | shares 3 botanical ingredient(s) |
| Lotus Vessel | - | shares 2 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 22803. Price from iHerb.