Energetix
| Brand | Energetix |
| Serving Size | 30 Drop(s) |
| Form | Liquid |
| Product Type | Botanical |
| UPC/SKU | 3 64578 01290 3 |
| Status | Discontinued |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Blue Flag | botanical | 0 NP | — |
| Burdock | botanical | 0 NP | — |
| Figwort | botanical | 0 NP | — |
| Gentian | botanical | 0 NP | — |
| Prickly Ash | botanical | 0 NP | — |
| Red Clover | botanical | 0 NP | — |
| Slippery Elm | botanical | 0 NP | — |
| White Atractylodes | botanical | 0 NP | — |
| Yellow Dock | botanical | 0 NP | — |
Ethanol non-nutrient/non-botanical, purified Water other
As a dietary supplement take 30 drops orally (in juice or water, if desired) twice daily, or as directed by your healthcare professional. Shake well.
Dietary Supplement
Gluten-free.
r06-09
LOT D1365 MFD MAR 2013
- The Spagyric Difference -
Made in Canada
{recycle} Please recycle
CORE BOTANICAL
Tamper-proof. Do not use if safety seal is broken or missing.
Keep out of reach of children.
Store in cool, dry place out of direct sunlight.
As a dietary supplement take 30 drops orally (in juice or water, if desired) twice daily, or as directed by your healthcare professional. Shake well.
| Product | Price | Why related |
|---|---|---|
| Adrenal Force | - | same brand |
| Adrenal Force | - | same brand |
| Adrenal Force | - | same brand |
| Adrenal Force | - | same brand |
| Adrenatran | - | same brand |
| AM - PM Power Cleanse Herb Blend Formula | $17.86 | shares 4 botanical ingredient(s) |
| 7 Day Cleansing Program | - | shares 3 botanical ingredient(s) |
| AcneAdvance with Colustrum | - | shares 3 botanical ingredient(s) |
| Bitters Extra | - | shares 3 botanical ingredient(s) |
| Bitters Extra | - | shares 3 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 22782. Price from iHerb.