Energetix
| Brand | Energetix |
| Serving Size | 30 Drop(s) |
| Form | Liquid |
| Product Type | Botanical |
| UPC/SKU | 3 64578 01120 3 |
| Status | Discontinued |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Agrimony | botanical | 0 NP | — |
| Barley | botanical | 0 NP | — |
| Beet | botanical | 0 NP | — |
| Boldo | botanical | 0 NP | — |
| Cascara Sagrada | botanical | 0 NP | — |
| Celadine herb | botanical | 0 NP | — |
| Cilantro | botanical | 0 NP | — |
| Dandelion | botanical | 0 NP | — |
| Licorice | botanical | 0 NP | — |
| Milk Thistle | botanical | 0 NP | — |
Ethanol non-nutrient/non-botanical, purified Water other
As a dietary supplement take 30 drops orally (in juice or water, if desired) twice daily, or as directed by your healthcare professional. Shake well.
Dietary Supplement
Gluten-free.
r02-09
LOT D1933 MFD DEC 2010
- The Spagyric Difference -
Made in Canada
{recycle} Please recycle
CORE BOTANICAL
Tamper-proof. Do not use if safety seal is broken or missing.
Keep out of reach of children.
Store in cool, dry place out of direct sunlight.
As a dietary supplement take 30 drops orally (in juice or water, if desired) twice daily, or as directed by your healthcare professional. Shake well.
| Product | Price | Why related |
|---|---|---|
| Adrenal Force | - | same brand |
| Adrenal Force | - | same brand |
| Adrenal Force | - | same brand |
| Adrenal Force | - | same brand |
| Adrenatran | - | same brand |
| 7 Day Acne Detox | - | shares 4 botanical ingredient(s) |
| intraMAX 2.0 Peach Mango Flavor | - | shares 4 botanical ingredient(s) |
| intraMAX 2.0 Peach Mango Flavor | $39.06 | shares 4 botanical ingredient(s) |
| Milk Thistle Complex | - | shares 4 botanical ingredient(s) |
| 10 Day Happy Colon Cleanse | $33.61 | shares 3 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 22732. Price from iHerb.