Health Ranger Select
| Brand | Health Ranger Select |
| Serving Size | 3 Gram(s) |
| Servings per Container | 132 |
| Form | Powder |
| Product Type | Other Combinations |
| UPC/SKU | 0 50742 58478 8 |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Calcium | mineral | 25.4 mg | 3% |
| Calories | other | 11 Calorie(s) | — |
| Cholesterol | fat | 0 mg | 0% |
| Iron | mineral | 4 mg | 22% |
| Potassium | mineral | 95.1 mg | 3% |
| Protein | protein | 0.2 Gram(s) | 0% |
| Sodium | mineral | 2.4 mg | 0% |
| Total Carbohydrates | sugar | 2.3 Gram(s) | 1% |
| Total Fat | fat | 0.1 Gram(s) | 0% |
| Vitamin D | vitamin | 0 mcg | 0% |
organic Turmeric root powder botanical
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Our USDA organic turmeric powder is rich in naturally occuring curcumin.
Turmeric root is the primary ingredient in curry spices, and it adds flavor and nutrition to any recipe.
K Natural Food Certifiers (Kosher)
Gluten free China free
Certified Organic by Natural Food Certifiers, Inc.
Personally selected & recommended by Mike Adams, The Health Ranger
Vegan
Manufactured in a facility which may contain nuts (peanuts, tree nuts).
Do not use if the safety seal is broken.
Keep out of reach of children.
If pregnant or under a doctor's care, consult your physician before using this product.
USDA Organic Glyphosate Tested K Natural Food Certifiers GMO Guard Natural Food Certifiers Laboratory Verified
| Product | Price | Why related |
|---|---|---|
| 100% Organic Antrodia Mushroom Powder | - | same brand |
| 100% Organic Black Chia Seeds | - | same brand |
| 100% Organic Freeze-Dried Schizandra Powder | - | same brand |
| 100% Organic Maitake Mushroom Powder | - | same brand |
| 100% Organic Noni Fruit Powder | $37.20 | same brand |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 222745. Price from iHerb.