Health Ranger Select
| Brand | Health Ranger Select |
| Serving Size | 45 Gram(s) |
| Servings per Container | 10 |
| Form | Other (e.g. tea bag) |
| Product Type | Botanical |
| UPC/SKU | 0 50742 58328 6 |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| organic Quinoa | botanical | 0 NP | — |
| Calcium | mineral | 21.2 mg | 2% |
| Calories | other | 166 Calorie(s) | — |
| Cholesterol | fat | 0 mg | 0% |
| Iron | mineral | 2.1 mg | 12% |
| Potassium | mineral | 253.4 mg | 7% |
| Protein | protein | 6.1 Gram(s) | 12% |
| Sodium | mineral | 3.41 mg | 0% |
| Total Carbohydrates | sugar | 31.5 Gram(s) | 11% |
| Total Fat | fat | 2.7 Gram(s) | 4% |
| Vitamin D | vitamin | 0 mcg | 0% |
organic Quinoa botanical
Eat it as a hot cereal or use it in recipes.
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Sourced from the Cajamarca regions of northern peru, this quinoa offers a complete protein, fiber and complex carbohydrates that make it far superior to wheat, rice, corn or any other staple grain.
K Natural Food Certifiers (Kosher)
Certified Organic by Natural Food Certifiers, Inc.
Vegan
Product of Bolivia
China free
Personally selected & recommended by Mike Adams, The Health Ranger
Manufactured in a facility which may contain nuts (peanuts, tree nuts).
Do not use if the safety seal is broken.
Keep out of reach of children.
If pregnant or under a doctor's care, consult your physician before using this product.
K Natural Food Certifiers
Laboratory Verified
GMO Guard Natural Food Certifiers
USDA Organic
Eat it as a hot cereal or use it in recipes.
| Product | Price | Why related |
|---|---|---|
| 100% Organic Antrodia Mushroom Powder | - | same brand |
| 100% Organic Black Chia Seeds | - | same brand |
| 100% Organic Freeze-Dried Schizandra Powder | - | same brand |
| 100% Organic Maitake Mushroom Powder | - | same brand |
| 100% Organic Noni Fruit Powder | $37.20 | same brand |
| Vegan Protein Unflavored | $21.65 | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 221593. Price from iHerb.