Moon Juice
| Brand | Moon Juice |
| Serving Size | 10 Gram(s) |
| Servings per Container | 45 |
| Form | Powder |
| Product Type | Other Combinations |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Calories | other | 40 Calorie(s) | — |
| Copper | mineral | 0.01 mg | 2% |
| Iron | mineral | 0.2 mg | 2% |
| Magnesium | mineral | 10 mg | 2% |
| Manganese | mineral | 0.32 mg | 10% |
| Niacin | vitamin | 0.2 mg | 2% |
| Phosphorus | mineral | 20 mg | 2% |
| Protein | protein | 7 Gram(s) | 14% |
| Total Carbohydrates | sugar | 2 Gram(s) | 1% |
| Total Fat | fat | 0.5 Gram(s) | 1% |
| Vitamin A | vitamin | 20 mcg | 2% |
| Vitamin B12 | vitamin | 0.47 mg | 20% |
| Zinc | mineral | 0.5 mg | 4% |
Blue Spirulina extract bacteria, organic Amla berry extract botanical, organic Ashwagandha root and leaf extract botanical, organic Brown Rice Protein protein, organic Chia seed powder botanical, organic Stevia extract botanical, Rice Bran solubles fiber
Dietary Supplement
Complete plant protein activated with ashwagandha, amla & blue spirulina
Energy + Skin + Mood
| Product | Price | Why related |
|---|---|---|
| Ashwagandha | $11.62 | same brand |
| Beauty Dust | - | same brand |
| Beauty Dust Sachets | - | same brand |
| Brain Dust | - | same brand |
| Brain Dust Sachets | - | same brand |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 220372. Price from iHerb.