Optimal Alpha
| Brand | Optimal Alpha |
| Serving Size | 10.5 Gram(s) |
| Servings per Container | 30 |
| Form | Powder |
| Product Type | Other Combinations |
| UPC/SKU | 7 28028 33563 7 |
| Status | Discontinued |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Deglycerrhizinated (<2% DGL) Licorice root extract | botanical | 3 mg | — |
| Knotweed extract | botanical | 40 mg | — |
| Milk Thistle extract | botanical | 55 mg | — |
| Adaptogenic Herbs and Detoxifiers | blend | 425 mg | — |
| Alkaline Greens & Super Food Complex | blend | 5820 mg | — |
| Curcumin extract | non-nutrient/non-botanical | 25 mg | — |
| High-ORAC Antioxidant Complex | blend | 1000 mg | — |
| Immuni-Tea Boosting Blend | blend | 140 mg | — |
| Plant Fiber & Essential Omega Complex | blend | 900 mg | — |
| Prebiotic & Probiotic Complex | blend | 355 mg | — |
| Proprietary Digestive Enzyme Blend | blend | 200 mg | — |
| Sunflower Lecithin | fat | 1000 mg | — |
Citric Acid non-nutrient/non-botanical, Guar Gum fiber, natural Fruit flavors other
Directions: Mix, stir or shake one (1) full scoop in 6-10 ounces of cold water or your favorite juice until completely dissolved. Adjust liquid levels to reach desired consistency. Drink 1-3 times per day.
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
Dietary Supplement
Premium, non-GMO ingredients
Wholefood fruits, vegetables and antioxidants Rich in phytonutrients and probiotics Contains BCM-95 super bio-curcumin
No artificial flavors, colors, sweeteners or preservatives No wheat, yeast, gluten, shellfish, peanuts or dairy
Sugar free Premium, non-GMO ingredients
Non-GMO, gluten & soy free formula
Energize Detoxify Balance
Optimizes health Supports digestion
Alpha Blend
Manufactured in a facility which follows current good manufacturing practices
Powerful antioxidants Supports hormone regulation Supports cardiovascular and joint health Aids in digestion Supports immune function Supports skeletal, muscle and skin health Increases energy
Vegan Sweetened with Stevia
Be alpha and recycle
Like us: Facebook.com/Imsoalpha
BPA free Non-toxic plastic
Do not consume if tamper evident seal is missing or broken.
Reduce or discontinue use if you experience any side effects.
Keep out of the reach of children.
Warning: Do not use if pregnant or nursing. Consult a physician before using this product if you have any current or prior medical conditions, or are taking any medications.
Store in a cool, dry place.
Directions: Mix, stir or shake one (1) full scoop in 6-10 ounces of cold water or your favorite juice until completely dissolved. Adjust liquid levels to reach desired consistency. Drink 1-3 times per day.
| Product | Price | Why related |
|---|---|---|
| Alpha Daily | - | same brand |
| Alpha Joint Support | - | same brand |
| Alpha Joint Support | - | same brand |
| Alpha Keto Peach Dreamscicle | - | same brand |
| Alpha Vegan Natural Chocolate | - | same brand |
| 24 Hour Blood Sugar | $15.39 | shares 1 botanical ingredient(s) |
| 2-in-1 Kidney & Liver Super Cleanse | - | shares 1 botanical ingredient(s) |
| 3 Day Cleanse & Detox | $21.65 | shares 1 botanical ingredient(s) |
| Able Eyes | $37.60 | shares 1 botanical ingredient(s) |
| Able Eyes | - | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 218316. Price from iHerb.