MN Morphogen Nutrition
| Brand | MN Morphogen Nutrition |
| Serving Size | 13.1 Gram(s) |
| Servings per Container | 20 |
| Form | Powder |
| Product Type | Other Combinations |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Advantra Z Bitter Orange extract | botanical | 100 mg | — |
| Bioperine Nature's Thermonutrient | botanical | 5 mg | — |
| Cocoa extract | botanical | 400 mg | — |
| Garcinia cambogia extract | botanical | 1667 mg | — |
| Kava (Piper methysticum) extract | botanical | 400 mg | — |
| Rauwolfia vomitoria root bark extract | botanical | 2.5 mg | — |
| Yerba Mate (Ilex paraguanensis) (leaf) powder | botanical | 1500 mg | — |
| Acetyl L-Carnitine | non-nutrient/non-botanical | 2000 mg | — |
| AstraGin | blend | 50 mg | — |
| Caffeine Citrate | non-nutrient/non-botanical | 400 mg | — |
| Choline Bitartrate | vitamin | 2000 mg | — |
| Gamma-Butyrobetaine Ethyl Ester | non-nutrient/non-botanical | 50 mg | — |
| L-Theanine | amino acid | 200 mg | — |
| L-Tyrosine | amino acid | 2000 mg | — |
| Phenylethylamine | non-nutrient/non-botanical | 500 mg | — |
Dietary Supplement
Pre-cardio powerhouse Fat loss Energy Motivation
| Product | Price | Why related |
|---|---|---|
| Adaptogen Chocolate Dream | - | same brand |
| Adaptogen Vanilla Cream | $9.63 | same brand |
| Alphagen High Energy Pre-Workout Blackberry Lemonade | $54.28 | same brand |
| Beta-Alanine Orotic Acid Complex Unflavored | - | same brand |
| Chasteberry Vitex Extract | $20.59 | same brand |
| Thermogen Country Lemonade | - | shares 5 botanical ingredient(s) |
| BURN Orange Mango | $43.44 | shares 2 botanical ingredient(s) |
| BURN Tropical Fruit Punch | $42.30 | shares 2 botanical ingredient(s) |
| Burn Ultra Mango | - | shares 2 botanical ingredient(s) |
| Burn Ultra Pineapple Strawberry | - | shares 2 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 218306. Price from iHerb.