Village Vitality
| Brand | Village Vitality |
| Serving Size | 2 Veggie Cap(s) |
| Servings per Container | 45 |
| Form | Capsule |
| Product Type | Other Combinations |
| UPC/SKU | 7 88332 17450 6 |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Ashwagandha | botanical | 100 mg | — |
| Bacopa | botanical | 100 mg | — |
| Gotu Kola | botanical | 100 mg | — |
| Bladderwrack | other | 50 mg | — |
| Copper | mineral | 1 mg | 50% |
| Iodine | mineral | 200 mcg | 133% |
| Kelp | other | 50 mg | — |
| L-Tyrosine | amino acid | 400 mg | — |
| Piperine | non-nutrient/non-botanical | 1 mg | — |
| Vitamin B5 | vitamin | 30 mg | 300% |
| Zinc | mineral | 10 mg | 66% |
Modified Vegetable Cellulose other
Suggested Use: Take 2 caps, once a day or as directed by a healthcare professional.
100% gluten free
Herbal Supplement
100% vegetarian
Warning: Keep out of the reach of children.
Suggested Use: Take 2 caps, once a day or as directed by a healthcare professional.
| Product | Price | Why related |
|---|---|---|
| 5-HTP 100 mg | - | same brand |
| 5-MTHF 5 mg | - | same brand |
| Acetyl L-Carnitine 500 mg | - | same brand |
| Adren-Aid | - | same brand |
| Adrenal Rx | - | same brand |
| Joy | - | shares 3 botanical ingredient(s) |
| Joy! | - | shares 3 botanical ingredient(s) |
| Thyroid + | $20.77 | shares 3 botanical ingredient(s) |
| Tulsi Focus Clementine Vanilla | - | shares 3 botanical ingredient(s) |
| Tulsi Focus Hibiscus Cinnamon | - | shares 3 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 216924. Price from iHerb.