Ayush Herbs
| Brand | Ayush Herbs |
| Serving Size | 1 Capsule(s) |
| Servings per Container | 60 |
| Form | Capsule |
| Product Type | Botanical |
| UPC/SKU | 8 91501 00136 4 |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Asparagus racemosus | botanical | 500 mg | — |
Vegetarian Capsule other
DIETARY SUPPLEMENT
Milk, Soy, Egg and Wheat Free.
Vegetarian
51010 5-2013
Ayurveda ~ Wealth of Health
DO NOT USE IF SEAL IS BROKEN.
Keep Away From Reach Of Children
Warning: If pregnant, consult your physician before using this or any other product.
| Product | Price | Why related |
|---|---|---|
| Amla Plex | - | same brand |
| AP Mag | - | same brand |
| Arjuna-Heart | - | same brand |
| Ashwagandha | - | same brand |
| Ashwagandha | - | same brand |
| Hair, Skin & Nails | - | shares 1 botanical ingredient(s) |
| Hair, Skin & Nails | - | shares 1 botanical ingredient(s) |
| Hair, Skin & Nails | - | shares 1 botanical ingredient(s) |
| Hair, Skin & Nails | - | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 21529. Price from iHerb.