SuperFood Solution
| Brand | SuperFood Solution |
| Serving Size | 12 Gram(s) |
| Servings per Container | 30 |
| Form | Powder |
| Product Type | Other Combinations |
| UPC/SKU | 8 53267 00300 6 |
| Status | Discontinued |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Acerola Cherry powder | botanical | 175 mg | — |
| Aloe Vera Powder Extract | botanical | 30 mg | — |
| Artichoke extract | botanical | 20 mg | — |
| Cinnamon Blend | botanical | 50 mg | — |
| Lemon Peel Powder | botanical | 25 mg | — |
| Marigold extract | botanical | 50 mg | — |
| Milk Thistle | botanical | 50 mg | — |
| Polygonum Cuspidatum | botanical | 70 mg | — |
| Quinoa Sprout | botanical | 90 mg | — |
| Raspberry Extract | botanical | 50 mg | — |
| Stevia leaf crystals | botanical | 200 mg | — |
| Atlantic Kelp powder | other | 20 mg | — |
| {Blend} | blend | 100 mg | — |
| Calories | other | 50 {Calories} | — |
| Dunaliella Salina | other | 100 mg | — |
| Enzymes | enzyme | 40 mg | — |
| Fruit & Vegetable Blend | blend | 930 mg | — |
| Greens Blend | blend | 2400 mg | — |
| Lecithin | fat | 1250 mg | — |
| Lycopene extract | non-nutrient/non-botanical | 25 mg | — |
| Oat Beta Glucan | fiber | 2500 mg | — |
| Phytonutrient Blend | blend | 360 mg | — |
| Potassium | mineral | 152 mg | 4% |
| Protein | protein | 2 g | — |
| Quercetin/Rutin 50/50 | non-nutrient/non-botanical | 160 mg | — |
| Rice Bran Soluble | fiber | 2715 mg | — |
| Sodium | mineral | 24 mg | 1% |
| Total Carbohydrates | sugar | 8 g | 3% |
| Total Fat | fat | 1.5 g | 2% |
| Vitamin A | vitamin | 2500 IU | 50% |
| Vitamin C | vitamin | 30 mg | 50% |
Citric Acid non-nutrient/non-botanical, NATURAL FLAVORS other, Soy Phospholipids fat
Suggested Use: Mix one scoop of nanogreens10(R) with 6-8 ounces of cold water, juice or milk. Shake, blend and enjoy! Children under 12 take 1/2 serving.
the SuperFood(TM) SOLUTION lifelong wellness made easy(TM)
nanogreens10(R) supports: {check} Healthy immunity* / detoxification* {check} Healthy digestive system* / regularity* {check} Exercise recovery* {check} Metabolism* / Energy* {check} Normal blood sugar level* {:) smiley face} And much more!
With each season's harvest, the taste of the pure & natural ingredients in nanogreens10(R) will vary slightly.
nanogreens10(R) is formulated to taste great with the entire SuperFood Solution(TM) family.
At Biopharma Scientific(R) we've perfected the balance of superior science with the most nutrient rich SuperFoods Mother Nature has to offer.
*These statements have not been evaluated by the Food and Drug Administration. These products are not intended to diagnose, treat, cure, or prevent any disease.
Dietary Supplement
Made with organic: - Barley Grass - Broccoli - Mango
Made with organic: - Barley Grass - Broccoli - Mango
Our promise to you...
*Per Serving
Get creative, have fun & email your favorite "Nano" recipes to [email protected]
For a full list of benefits visit www.superfoodsolution.com
Through our patented SuperSorb delivery system, we ensure you get a maximum absorbtion of the nutrients your body needs. We guarantee the best tasting products with the highest, Purity, Potency & Quality. Because your health is our business. The SuperFood Solution Team
Manufactured in the U.S.A. at a certified cGMP and FDA approved processing facility.
vegetable & fruit superfood
CONTENTS SOLD BY WEIGHT, NOT VOLUME.
A greens drink that tastes good? Oh yeah, we nailed it!
DO NOT USE IF INNER SEAL IS BROKEN.
KEEP OUT OF REACH OF CHILDREN.
WARNING: Pregnant and nursing mothers, anyone taking prescription medications, or prior to any surgical procedures, inform their physician and/or pharmacist before taking this any other dietary supplement.
Quality Assurance International CERTIFIED ORGANIC
ENHANCED DELIVERY SuperSorb
kid friendly
vegan
No Added Sugar
LOW CARB
made with NON-GMO ingredients
ORAC VALUE* 7,500
All Natural
Antioxidant Power 10 servings of Vegetables & Fruits.
Please Recycle. We do.
LOW GLYCEMIC
Refrigerate after opening.
Suggested Use: Mix one scoop of nanogreens10(R) with 6-8 ounces of cold water, juice or milk. Shake, blend and enjoy! Children under 12 take 1/2 serving.
| Product | Price | Why related |
|---|---|---|
| NanoEPA DHA Lemon Meringue | - | same brand |
| NanOmega3 Pineapple Orange | - | same brand |
| NanoPro PRP French Vanilla | - | same brand |
| NanoReds10 | - | same brand |
| NanoReds10 | - | same brand |
| Nanogreens10 Natural Green Apple | $15.09 | shares 9 botanical ingredient(s) |
| NanoGreens10 Natural Green Apple | - | shares 5 botanical ingredient(s) |
| NanoGreens10 Natural Strawberry Flavor | - | shares 5 botanical ingredient(s) |
| NanoGreens10+ Probiotic Natural Green Apple Flavor | $15.09 | shares 5 botanical ingredient(s) |
| NanoGreens10+ Probiotic Natural Strawberry Flavor | $40.36 | shares 5 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 21220. Price from iHerb.