Dymatize
| Brand | Dymatize |
| Serving Size | 1 Packet(s) |
| Form | Powder |
| Product Type | Amino acid/Protein |
| UPC/SKU | 7 05016 18114 8 |
| Status | Discontinued |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Coconut Water fruit powder | botanical | 200 mg | — |
| Calories | other | 50 Calorie(s) | — |
| Essential Amino Acids | blend | 2.8 Gram(s) | — |
| Instantly Soluble BCAAs | blend | 7.2 Gram(s) | — |
| Niacin | vitamin | 20 mg | 125% |
| Pantothenic Acid | vitamin | 9 mg | 180% |
| Sodium | mineral | 25 mg | 1% |
| Thiamine | vitamin | 1.5 mg | 125% |
| Total Carbohydrates | sugar | 1 Gram(s) | 1% |
| Vitamin B12 | vitamin | 3.5 mcg | 146% |
| Vitamin B6 | vitamin | 10 mg | 588% |
| Vitamin C | vitamin | 90 mg | 100% |
Citric Acid non-nutrient/non-botanical, Less than 2% of other, Malic Acid non-nutrient/non-botanical, Natural and Artificial flavors other
Directions: Add 1 packet of powder to 10 fl. oz. to 16 fl. oz. of water, depending upon taste preference.
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Dietary Supplement
Phenylketonurics: Contains phenylalanine.
Full spectrum BCAAs & EAAs
Juicy watermelon Naturally and artificially flavored
All 9 essential amino acids EAAs 10g BCAAs 7.2g Includes vitamins B6, B12 & C
No aspartame.
Train - Recover - Build
Contains: Tree nuts (coconut)
Keep out of reach of children.
Born in the USA
Informed-Choice.org Trusted by sport
Storage conditions: Store in a cool, dry place.
Directions: Add 1 packet of powder to 10 fl. oz. to 16 fl. oz. of water, depending upon taste preference.
| Product | Price | Why related |
|---|---|---|
| 100% Whey Isolate Chocolate Peanut Butter | - | same brand |
| 100% Whey Isolate Chocolate Peanut Butter | - | same brand |
| 100% Whey Isolate Chocolate Peanut Butter | - | same brand |
| 100% Whey Isolate Chocolate Peanut Butter | - | same brand |
| 100% Whey Isolate Classic Chocolate | - | same brand |
| PreWO Cherry Watermelon | - | shares 3 botanical ingredient(s) |
| PreWO Chilled Fruit Fusion | - | shares 2 botanical ingredient(s) |
| PreWO Handspun Cotton Candy | - | shares 2 botanical ingredient(s) |
| PreWO Pineapple Orange Crush | - | shares 2 botanical ingredient(s) |
| PreWO Sweet Cherry Lime | - | shares 2 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 210340. Price from iHerb.