Formutech Nutrition
| Brand | Formutech Nutrition |
| Serving Size | 1 Capsule(s) |
| Servings per Container | 45 |
| Form | Capsule |
| Product Type | Other Combinations |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Next Gen EFX | blend | 375 mg | — |
| Nuero Therapy EFX | blend | 90 mg | — |
| Thermo EFX | blend | 240 mg | — |
FD&C Red #3 other, FD&C Yellow #6 other, Magnesium Stearate mineral, Rice Flour botanical
Dietary Supplement
Energy Mood enhancer
Next generation Thermogenic
| Product | Price | Why related |
|---|---|---|
| Carve Water Loss | - | same brand |
| Level II Grape | - | same brand |
| Recover ZMA | - | same brand |
| Test-RX | - | same brand |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 209939. Price from iHerb.