GoldStar Performance Products
| Brand | GoldStar Performance Products |
| Serving Size | 1 Capsule(s) |
| Servings per Container | 90 |
| Form | Capsule |
| Product Type | Other Combinations |
| Status | Discontinued |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Infrared Proprietary Blend | blend | 665 mg | — |
Gelatin protein, Magnesium Stearate mineral, Silica mineral, Stearic Acid fatty acid
Dietary Supplement
A killer thermogenic
| Product | Price | Why related |
|---|---|---|
| Shed Rx | $18.44 | same brand |
| Triple X Blue Raspberry | - | same brand |
| Triple X Watermelon | - | same brand |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 209937. Price from iHerb.