Herb Pharm
| Brand | Herb Pharm |
| Serving Size | 0.7 mL |
| Servings per Container | 168 |
| Form | Liquid |
| Product Type | Botanical |
| UPC/SKU | 0 90700 00434 7 |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Dragon's Blood tree sap (Croton lechleri) succus | botanical | 708 mg | — |
certified organic Cane Alcohol non-nutrient/non-botanical
Suggested use Shake well before using Add 1 full squeeze of the dropper bulb to 2 oz. of water or juice, 1 to 3 times per day. Best taken between meals.
This statement has not been evaluated by the FDA. This product is not intended to diagnose, treat, cure or prevent any disease.
Herbal Supplement
Dragon's Blood Succus (Sangre de Drago)
We prepare our Dragon's Blood Succus from responsibly wildcrafted fresh liquid tree sap of Croton lechleri trees from the Amazon rainforest of Peru.
Croton lechleri
Gluten-free
System restoration Gastrointestinal
Keep out of the reach of children
Caution: Seek expert medical advice before taking during pregnancy or nursing.
Store away from heat & light
Suggested use Shake well before using Add 1 full squeeze of the dropper bulb to 2 oz. of water or juice, 1 to 3 times per day. Best taken between meals.
| Product | Price | Why related |
|---|---|---|
| Adrenal Support | - | same brand |
| Adrenal Support | - | same brand |
| Adrenal Support | - | same brand |
| Adrenal Support | - | same brand |
| Adrenal Support | - | same brand |
| Dragon's Blood | - | shares 1 botanical ingredient(s) |
| Dragon's Blood | - | shares 1 botanical ingredient(s) |
| Dragon's Blood | $38.04 | shares 1 botanical ingredient(s) |
| Dragon's Blood | $38.04 | shares 1 botanical ingredient(s) |
| Dragon's Blood | - | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 209816. Price from iHerb.