Gaia Herbs
| Brand | Gaia Herbs |
| Serving Size | 1 mL |
| Servings per Container | 89 |
| Form | Liquid |
| Product Type | Botanical |
| UPC/SKU | 7 51063 32102 0 |
| Status | Discontinued |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| organic Black Elderberry (Sambucus nigra) fruit extract | botanical | 1.33 mL | — |
organic Alcohol non-nutrient/non-botanical, Water other
Suggested use Adults take 30-40 drops of extract in a small amount of water 3 times daily between meals. Shake well before use.
These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Herbal supplement
Certified Organic by Oregon Tilth
Immune support An immune season essential
Enter ID# at meetyourherbs.com
Meetyourherbs.com Purity and potency levels are ensured. Facebook Instagram @gaiaherbs
Use only as directed on label. Safety-sealed at neck of bottle.
Store away from children.
Not for use during pregnancy or lactation. If you have a medical condition or take medications, please consult with your doctor before use.
USDA Organic
Store away from children.
Suggested use Adults take 30-40 drops of extract in a small amount of water 3 times daily between meals. Shake well before use.
| Product | Price | Why related |
|---|---|---|
| Adaptogen Performance | - | same brand |
| Adaptogen Performance | - | same brand |
| Adrenal Health Daily Support | $47.43 | same brand |
| Adrenal Health Daily Support | $47.43 | same brand |
| Adrenal Health Daily Support | $47.43 | same brand |
| Black Elderberry | - | shares 1 botanical ingredient(s) |
| Black Elderberry | - | shares 1 botanical ingredient(s) |
| Black Elderberry | - | shares 1 botanical ingredient(s) |
| Black Elderberry | - | shares 1 botanical ingredient(s) |
| Black Elderberry | $17.29 | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 209798. Price from iHerb.