Melaleuca
| Brand | Melaleuca |
| Serving Size | 2 Tablet(s) |
| Form | Tablet or Pill |
| Product Type | Other Combinations |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Grape (seed) extract | botanical | 25 mg | — |
| Olive (fruit) extract | botanical | 150 mg | — |
| Calcium | mineral | 75 mg | 7.5% |
| Lycopene | non-nutrient/non-botanical | 3 mg | — |
| Mixed Carotenoids Blend | non-nutrient/non-botanical | 1000 mcg | — |
| Mixed Tocopherols | vitamin | 32 mg | — |
| Vitamin A | vitamin | 2500 IU | 50% |
| Vitamin C | vitamin | 300 mg | 500% |
| Vitamin E | vitamin | 60 IU | 200% |
Caramel other, Croscarmellose Sodium other, Hydroxpropyl Methylcellulose other, Hydroxypropyl Cellulose other, Magnesium Stearate other, Microcrystalline Cellulose other, Polyethylene Glycol other, Riboflavin vitamin, Silicon Dioxide mineral, Sodium Starch Glycolate other, Titanium Dioxide other
U.S. Patent No. 8,491,939
Men's Dietary Supplement
6 patented or proprietary formulas
Men's Dietary Supplement
Save $47.95 Targeted, research-supported nutrition to improve heart health, metabolic health, and cellular health, so you can get the most from your efforts every day.
Nutrition pack for daily health and well-being
| Product | Price | Why related |
|---|---|---|
| Calmicid Mint Flavor | - | same brand |
| CardiOmega EPA | - | same brand |
| CardiOmega EPA (AM Packet only) | - | same brand |
| CardioOmega EPA | - | same brand |
| CellWise | - | same brand |
| Detox & Nourish | $34.72 | shares 1 botanical ingredient(s) |
| DietEz | $12.19 | shares 1 botanical ingredient(s) |
| DietEz | $12.19 | shares 1 botanical ingredient(s) |
| DietEz | $12.19 | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 209161. Price from iHerb.