VitalBulk
| Brand | VitalBulk |
| Serving Size | 1 Veggie Cap(s) |
| Servings per Container | 60 |
| Form | Capsule |
| Product Type | Botanical |
| UPC/SKU | 7 88332 08381 5 |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Oil of Oregano | botanical | 510 mg | — |
| wild Mediterranean Oregano | botanical | 0 NP | — |
extra virgin Olive Oil fat, Modified Vegetable Cellulose other, non-GMO Soy Lecithin fat
Suggested use: Generally: 1 veggie cap 1-3 times daily Acute: 2-3 veggie caps 3 times daily with water
Herbal Supplement
100% vegetarian
CAP-PRO
Warning: Keep out of the reach of children.
Suggested use: Generally: 1 veggie cap 1-3 times daily Acute: 2-3 veggie caps 3 times daily with water
| Product | Price | Why related |
|---|---|---|
| 1200 Omega-3 | - | same brand |
| 1200 Omega-3 | - | same brand |
| Adren-Aid | - | same brand |
| Adrenal Rx | - | same brand |
| All Blend Oil | - | same brand |
| Oregano Oil | - | shares 2 botanical ingredient(s) |
| Oregano Oil | - | shares 2 botanical ingredient(s) |
| Oregano Oil | $18.64 | shares 2 botanical ingredient(s) |
| Oregano Oil | - | shares 2 botanical ingredient(s) |
| Wild Oregano Oil | $45.23 | shares 2 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 208773. Price from iHerb.