Swanson Premium Brand
| Brand | Swanson Premium Brand |
| Serving Size | 1 Dropper(s) |
| Servings per Container | 29 |
| Form | Liquid |
| Product Type | Botanical |
| UPC/SKU | 0 87614 11610 5 |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Cayenne Pepper extract | botanical | 130 mg | — |
certified organic Alcohol non-nutrient/non-botanical, purified Water other
Suggested Use: As a dietary supplement, take one dropperful (approximately 28 drops) per day in a small amount of water. Shake well before use.
Herbal Supplement
Certified Organic by QAI, San Diego, CA 92122.
Bringing wellness to the world since 1969
Do not use if seal is broken.
Discontinue use if you experience gastrointestinal discomfort. Caution should be used to avoid contact with the eyes when this product is handled.
Keep out of reach of children.
Warning: Do not take this product if you are pregnant or nursing.
Guaranteed Purity & Potency
Store in a cool, dry place. Do not refrigerate.
Suggested Use: As a dietary supplement, take one dropperful (approximately 28 drops) per day in a small amount of water. Shake well before use.
| Product | Price | Why related |
|---|---|---|
| 100% Pure & Dairy-Free Calcium Citrate | - | same brand |
| 100% Pure & Dairy Free Calcium Lactate Powder | - | same brand |
| 100% Pure Defatted Desiccated Beef Liver 500 mg | - | same brand |
| 100% Pure Defatted Desiccated Beef Liver From Argentina 500 mg | - | same brand |
| 100% Pure Inositol Powder | - | same brand |
| Allicin | - | shares 1 botanical ingredient(s) |
| BreatheWell | - | shares 1 botanical ingredient(s) |
| BreatheWell | $5.28 | shares 1 botanical ingredient(s) |
| Burn + Balance | $27.53 | shares 1 botanical ingredient(s) |
| Cayenne | - | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 206376. Price from iHerb.