New Health Corp.
| Brand | New Health Corp. |
| Serving Size | 1 Capsule(s) |
| Servings per Container | 30 |
| Form | Capsule |
| Product Type | Other Combinations |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Ashwagandha root powder | botanical | 120 mg | — |
| Cayenne Pepper fruit powder | botanical | 30 mg | — |
| Forskohlii root powder | botanical | 160 mg | — |
| Schisandra berry powder | botanical | 160 mg | — |
| Bladderwrack plant powder | other | 50 mg | — |
| Copper | mineral | 0.2 mg | 22% |
| Iodine | mineral | 150 mcg | 100% |
| Kelp powder | other | 100 mg | — |
| L-Tyrosine | amino acid | 300 mg | — |
| Manganese | mineral | 2 mg | 87% |
| Molybdenum | mineral | 50 mcg | 111% |
| Selenium | mineral | 200 mcg | 364% |
| Vitamin B12 | vitamin | 100 mcg | 4167% |
| Zinc | mineral | 8 mg | 73% |
Vegetable capsule other
Recommended use: As a dietary supplement, take one (1) capsule in the morning and one (1) capsule in the evening.
Dietary Supplement
Contains: Soy
Helps to boost energy and metabolism Supports thyroid function, hormone levels and promotes a healthy metabolism
Contains: Soy
Recommended use: As a dietary supplement, take one (1) capsule in the morning and one (1) capsule in the evening.
| Product | Price | Why related |
|---|---|---|
| Amazing Sleep Plus! | - | same brand |
| Garcinia Cambogia | $26.66 | same brand |
| Garcinia Cambogia 1600 mg | - | same brand |
| Green Coffee Bean 800 mg | - | same brand |
| Hair Opulence | - | same brand |
| Actathroid | - | shares 1 botanical ingredient(s) |
| Adrenal Support Complex | - | shares 1 botanical ingredient(s) |
| Adrenal-T | $20.00 | shares 1 botanical ingredient(s) |
| Apple Cider Complete | $20.98 | shares 1 botanical ingredient(s) |
| Apple Cider Complete | - | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 206213. Price from iHerb.