Altrum
| Brand | Altrum |
| Serving Size | 3 Capsule(s) |
| Servings per Container | 16 |
| Form | Capsule |
| Product Type | Other Combinations |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Bilberry fruit extract | botanical | 320 mg | — |
| Alpha Lipoic Acid | non-nutrient/non-botanical | 60 mg | — |
| Copper | mineral | 1 mg | 50% |
| Eye Health Proprietary Blend | blend | 1.125 Gram(s) | — |
| Lutein | non-nutrient/non-botanical | 15 mg | — |
| Quercetin | non-nutrient/non-botanical | 300 mg | — |
| Selenium | mineral | 35 mcg | 50% |
| Triphala | blend | 150 mg | — |
| Vision Health Proprietary Blend | blend | 1.375 Gram(s) | — |
| Vitamin A | vitamin | 2250 IU | 45% |
| Vitamin C | vitamin | 75 mg | 125% |
| Vitamin D | vitamin | 200 IU | 50% |
| Vitamin E | vitamin | 38 IU | 125% |
| Zinc | mineral | 8 mg | 53% |
Calcium Carbonate mineral, Gelatin Capsule other, Magnesium Stearate mineral, Microcrystalline Cellulose other, Silicon Dioxide mineral
Suggested Use: 6 capsules daily, preferably with meals. For nutritional eye maintenance, take 3 daily; for best premium nutritional eye support take 6 per day. This product is best when used as part of a program that includes Ultra Daily Enzymes and Ultra Omega 3 and Ultra Multis.
This statement has not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure or prevent any disease.
Dietary Supplement
Contains: Soy.
Established 1985 Advanced vision support
Vision Power is a multi-nutrient formula that provides premium nutrients for support eye health.
Contains: Soy.
If you are pregnant, lactating or taking blood thinning drugs consult a health care professional before using this product.
Store in a cool, dry place.
Suggested Use: 6 capsules daily, preferably with meals. For nutritional eye maintenance, take 3 daily; for best premium nutritional eye support take 6 per day. This product is best when used as part of a program that includes Ultra Daily Enzymes and Ultra Omega 3 and Ultra Multis.
| Product | Price | Why related |
|---|---|---|
| A.J.'s Roborant Energy | - | same brand |
| A.J.'s Ultra Multi without Iron | - | same brand |
| C-500 Plus | - | same brand |
| C-600 Formula with Rose Hips | - | same brand |
| C-600 Formula with Rose Hips | - | same brand |
| 4Sight | - | shares 1 botanical ingredient(s) |
| 4Sight | $19.10 | shares 1 botanical ingredient(s) |
| 4Sight | $19.10 | shares 1 botanical ingredient(s) |
| 4Sight | $19.10 | shares 1 botanical ingredient(s) |
| Accutrophin | - | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 204137. Price from iHerb.