Herbal Hills
| Brand | Herbal Hills |
| Serving Size | 1 Capsule(s) |
| Form | Capsule |
| Product Type | Other Combinations |
| UPC/SKU | 8 906008 260359 |
| Status | On Market |
| Ingredient | Category | Amount per Serving | % Daily Value |
|---|---|---|---|
| Akkarkara powder | botanical | 15 mg | — |
| Amla Ghana | botanical | 10 mg | — |
| Ashwagandha Ghana | botanical | 40 mg | — |
| Gokshur Ghana | botanical | 20 mg | — |
| Jaiphal Ghana | botanical | 10 mg | — |
| Krounchabeej Ghana | botanical | 30 mg | — |
| Safed Musli powder | botanical | 150 mg | — |
| Shigru Ghana | botanical | 20 mg | — |
| Vidarikanda Ghana | botanical | 35 mg | — |
| Excipient | other | 0 q.s. | — |
| Shuddha Shilajit | blend | 40 mg | — |
Directions for use: Take 1 capsule daily preferably after meals or as recommended by the physician. For better results take with warm water.
Herbal Supplement
Halal India www.Halalindia.com S No. 001548
Men's Health
Herbal formulation Mfg. Lic. No. PD/AYU/002/10 M.R.P. (Inclusive of all taxes) (An ISO 22000:2005 Certified Company)
Ayurvedic Proprietary Medicine
Customer Care: 91 22 28686868 (10 a.m to 6 p.m on weekdays) 110716
Do not use if inner seal is broken or missing
Keep out of reach of children.
GMP Good Manufacturing Practice ISO Certified Company 22000:2005 Halal India www.Halalindia.com S No. 001548
Store in a cool dry place away from direct sunlight
Directions for use: Take 1 capsule daily preferably after meals or as recommended by the physician. For better results take with warm water.
| Product | Price | Why related |
|---|---|---|
| Alfalfa | - | same brand |
| Alfalfa | $16.94 | same brand |
| Alfalfa | $29.21 | same brand |
| Alfalfa | - | same brand |
| Alfalfa | - | same brand |
| Muslihills | - | shares 1 botanical ingredient(s) |
| Safed Musli Powder | $26.10 | shares 1 botanical ingredient(s) |
Product data from the NIH Dietary Supplement Label Database (DSLD), product ID 203879. Price from iHerb.